JOHN HOLMES
38 salary records across 5 employers, 2000–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2012 | Professor – Geography | $117,789 | $281 | $118,070 |
| 2011 | Professor, Geography | $143,309 | $281 | $143,590 |
| 2010 | Professor, Geography | $159,703 | $306 | $160,009 |
| 2009 | Professor, Geography | $142,201 | $331 | $142,533 |
| 2008 | Professor, Geography | $136,275 | $340 | $136,615 |
| 2007 | Professor, Geography | $141,199 | $352 | $141,550 |
| 2006 | Professor, Geography | $134,441 | $355 | $134,796 |
| 2005 | Professor, Geography | $128,403 | $355 | $128,758 |
| 2004 | Professor, Geography | $124,789 | $422 | $125,211 |
| 2003 | Head & Professor, Geography | $122,543 | $517 | $123,060 |
| 2002 | Head &� Professor, Geography | $118,635 | $545 | $119,180 |
| 2001 | Head, Geography & Prof. Geography | $112,939 | $520 | $113,459 |
| 2000 | Head and Professor, Geography | $106,528 | $484 | $107,012 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Fire Chief | $162,499 | $2,531 | $165,030 |
| 2024 | Fire Chief | $140,086 | $2,703 | $142,789 |
| 2023 | — | $132,288 | $2,693 | $134,981 |
| 2022 | Fire Chief | $125,509 | $2,061 | $127,571 |
| 2021 | Fire Chief | $115,871 | $1,916 | $117,787 |
| 2020 | Fire Chief | $110,833 | $1,859 | $112,692 |
| 2019 | Fire Chief | $108,737 | $2,493 | $111,230 |
| 2018 | Fire Chief | $107,137 | $2,747 | $109,885 |
| 2017 | Fire Chief | $105,574 | $2,746 | $108,320 |
| 2016 | Fire Chief | $102,258 | $2,703 | $104,961 |
| 2015 | Fire Chief | $101,532 | $1,619 | $103,151 |
City of Toronto - Police Service
Municipalities and Services
2006–2016 · 9 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2016 | Sergeant | $113,154 | $805 | $113,959 |
| 2015 | Sergeant | $127,743 | $885 | $128,628 |
| 2014 | Sergeant | $120,150 | $820 | $120,970 |
| 2013 | Sergeant | $113,185 | $806 | $113,991 |
| 2012 | Sergeant | $112,190 | $717 | $112,907 |
| 2011 | Sergeant | $109,483 | $790 | $110,273 |
| 2008 | Detective | $106,707 | $298 | $107,005 |
| 2007 | Detective | $102,494 | $296 | $102,790 |
| 2006 | Detective | $104,919 | $250 | $105,169 |
Algonquin And Lakeshore Catholic District School Board
School Boards
2020–2022 · 3 records
St Lawrence College Of Applied Arts and Technology
Colleges
2024–2025 · 2 records