Krista Harloff
St. Joseph's Health Care London/Manager, Regional Outreach
At a Glance
2025
Latest Salary
$150,6162025
Total Compensation
$151,363Incl. $747 benefits
Employer Rank
#124St. Joseph's Health Care London
Years on List
102016–2025
Salary History
Full History
2016–2025
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2025 | St. Joseph's Health Care London | Manager, Regional Outreach | $150,616 | $747 | $151,363 |
| 2024 | St. Joseph’s Health Care London | Manager, Regional Outreach | $136,945 | $621 | $137,566 |
| 2023 | St. Joseph's Health Care London | — | $137,830 | $474 | $138,304 |
| 2022 | St. Joseph’s Health Care London | Coordinator, Geriatrics | $114,778 | $492 | $115,270 |
| 2021 | St. Joseph’s Health Care London | Coordinator, Geriatrics | $113,353 | $649 | $114,002 |
| 2020 | St. Joseph’s Health Care London | Coordinator, Geriatrics | $112,145 | $740 | $112,885 |
| 2019 | St. Joseph’s Health Care London | Coordinator, Geriatrics | $110,823 | $741 | $111,564 |
| 2018 | St. Joseph's Health Care London | Coordinator, Geriatrics | $109,052 | $748 | $109,801 |
| 2017 | St. Joseph's Health Care London | Coordinator, Geriatrics | $107,528 | $696 | $108,224 |
| 2016 | St. Joseph's Health Care London | Coordinator, Geriatrics | $104,446 | $601 | $105,048 |
Take-Home Pay
(After Tax) · 2025 estimate
Take-home on Krista Harloff's 2025 salary of $150,616 comes to roughly $104,218 once federal and Ontario income tax (about 27.1% effective) is deducted. That is about 10% more than the $136,945 paid in 2024. The name has been on the Sunshine List 10 years in all, first in 2016. Pension contributions — likely HOOPP in the Hospitals & Boards of Public Health sector — would typically trim another 7–10% off that figure.
- Estimated net pay
- ~$104,218
- Effective income-tax rate (excl. CPP/EI)
- ~27.1%
- CPP + EI contributions
- ~$5,507
Where does $150,616 rank on the Sunshine List? →
Estimate only: 2025 federal and Ontario rates, basic personal amounts, Canada employment amount and CPP/EI credits; single, employment income only, salary treated as full-year income. Ignores pension contributions (OMERS, HOOPP, OTPP, OPTrust and similar plans lower actual take-home), union dues, RRSPs and benefits.