Kristin Burnett
Lakehead University/Professor
At a Glance
2025
Latest Salary
$171,6862025
Total Compensation
$172,673Incl. $986 benefits
Employer Rank
#124Lakehead University
Years on List
132013–2025
Salary History
Full History
2013–2025
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2025 | Lakehead University | Professor | $171,686 | $986 | $172,673 |
| 2024 | Lakehead University | Professor | $165,594 | $989 | $166,583 |
| 2023 | Lakehead University | — | $172,375 | $956 | $173,331 |
| 2022 | Lakehead University | Professor | $150,884 | $927 | $151,810 |
| 2021 | Lakehead University | Professor | $145,218 | $931 | $146,150 |
| 2020 | Lakehead University | Professor | $143,665 | $931 | $144,596 |
| 2019 | Lakehead University | Associate Professor | $137,647 | $940 | $138,587 |
| 2018 | Lakehead University | Associate Professor | $130,579 | $958 | $131,537 |
| 2017 | Lakehead University | Associate Professor | $129,576 | $993 | $130,569 |
| 2016 | Lakehead University | Associate Professor | $121,241 | $998 | $122,240 |
| 2015 | Lakehead University | Associate Professor | $105,194 | $880 | $106,074 |
| 2014 | Lakehead University | Associate Professor | $100,986 | $881 | $101,867 |
| 2013 | Lakehead University | Associate Professor | $101,587 | $847 | $102,433 |
Take-Home Pay
(After Tax) · 2025 estimate
Of the $171,686 Kristin Burnett earned in 2025, roughly $115,819 would remain after income tax, CPP and EI, an effective rate of about 29.3%. It is up about 4% on the $165,594 paid in 2024. Kristin Burnett has appeared on the list 13 times since 2013. Members of OMERS, OTPP, HOOPP or OPTrust typically take home another 7–10% less after pension contributions, which this estimate leaves out.
- Estimated net pay
- ~$115,819
- Effective income-tax rate (excl. CPP/EI)
- ~29.3%
- CPP + EI contributions
- ~$5,507
- vs. 2025 Professor median
- +26%
Where does $171,686 rank on the Sunshine List? →
Estimate only: 2025 federal and Ontario rates, basic personal amounts, Canada employment amount and CPP/EI credits; single, employment income only, salary treated as full-year income. Ignores pension contributions (OMERS, HOOPP, OTPP, OPTrust and similar plans lower actual take-home), union dues, RRSPs and benefits.