Larry Keech
17 salary records across 3 employers, 2002–2017.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
County of Lennox And Addington
Municipalities and Services
2003–2017 · 15 records
| Year | Position | Salary |
|---|---|---|
| 2015 | Chief Administrative Officer/Clerk | $176,355 |
| 2013 | Chief Administrative Officer/Clerk | $162,768 |
| 2012 | Chief Administrative Officer/Clerk | $159,847 |
| 2011 | Chief Administrative Officer/Clerk | $156,822 |
| 2010 | Chief Administrative Officer/Clerk | $152,491 |
| 2009 | Chief Administrative Officer/Clerk | $145,676 |
| 2008 | Chief Administrative Officer/Clerk | $129,437 |
| 2007 | Chief Administrative Officer/Clerk | $125,677 |
| 2006 | Chief Administrative Officer/Clerk | $126,742 |
| 2005 | CAO/Clerk | $118,469 |
| 2004 | CAO/Clerk | $118,953 |
| 2003 | Chief Administrative Officer/ Clerk | $107,710 |
| 2017 | Chief Administrative Officer | $128,289 |
| 2016 | Chief Administrative Officer / Clerk | $174,956 |
| 2014 | Chief Administrative Officer / Clerk | $165,900 |
Lennox & Addington Cnty Library Brd.
Other Public Sector Employers
2002 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2002 | CAO/CLERK | $103,054 |
| Year | Position | Salary |
|---|---|---|
| 2002 | CAO / Clerk | $103,054 |