Lynda Kligman
London Health Sciences Centre/Nurse Practitioner
At a Glance
2016
Latest Salary
$111,0462016
Total Compensation
$111,046Incl. $0 benefits
Employer Rank
#164London Health Sciences Centre
Years on List
82009–2016
Salary History
Full History
2009–2016
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2016 | London Health Sciences Centre | Nurse Practitioner | $111,046 | $0 | $111,046 |
| 2015 | London Health Sciences Centre | Nurse Practitioner | $109,901 | $402 | $110,303 |
| 2014 | London Health Sciences Centre | Nurse Practitioner | $107,805 | $396 | $108,201 |
| 2013 | London Health Sciences Centre | Nurse Practitioner | $106,085 | $388 | $106,473 |
| 2012 | London Health Sciences Centre | Nurse Practitioner | $103,484 | $352 | $103,836 |
| 2011 | London Health Sciences Centre | Nurse Practitioner | $102,543 | $349 | $102,892 |
| 2010 | London Health Sciences Centre | Advanced Practice Nurse | $102,543 | $349 | $102,892 |
| 2009 | London Health Sciences Centre | Advanced Practice Nurse | $101,978 | $348 | $102,326 |
Also at London Health Sciences Centre
#1Murray Glendining
$588,853
President and Chief Executive Officer
#2David Driman
$317,738
Pathologist
#3Laurie Gould
$303,753
Executive Vice President, Chief Clinical and Transformational Officer
#4Helen Ettler
$296,297
Pathologist
#5Michael John
$295,038
Medical Microbiologist
#6Keith Kwan
$285,581
Pathologist
#7Bret Wehrli
$284,245
Pathologist
#8Madeleine Moussa-Sadek
$284,239
Pathologist
#9Bertha Garcia
$283,401
Pathologist
#10Jose Gomez-Lemus
$281,292
Pathologist