Mark Vimr
18 salary records across 4 employers, 2003–2020.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
St. Joseph's Health Centre, Toronto
Hospitals and Boards of Public Health
2008–2014 · 7 records
| Year | Position | Salary |
|---|---|---|
| 2014 | Executive Vice President, Clinical Programs / Chief Nursing Executive | $246,665 |
| 2013 | Executive Vice President, Clinical Programs/Chief Nursing Executive | $259,915 |
| 2012 | Executive Vice President, Clinical Programs / Chief Nursing Executive | $250,959 |
| 2011 | Executive Vice President, Clinical Programs/Chief Nursing Executive | $243,955 |
| 2010 | Executive VP, Clinical & Professional Programs & Services/Chief Nursing Executive | $250,959 |
| 2009 | Executive Vice President, Clinical & Professional Programs/Chief Nursing Executive | $252,045 |
| 2008 | Executive VP, Clinical & Professional Programs & Services/Chief Nursing Executive | $245,114 |
Trillium Gift of Life Network
Other Public Sector Employers
2003–2007 · 5 records
| Year | Position | Salary |
|---|---|---|
| 2007 | Vice President, Hospital & Professional Services | $167,122 |
| 2006 | Vice President, Clinical Operations & Chief Nursing Officer. | $128,238 |
| 2005 | VP, Hospital & Professional Services | $128,238 |
| 2004 | VP, Hosp. & Professional Srvcs. | $127,720 |
| 2003 | VP, Hospital & Professional Srvcs | $126,480 |
Scarborough Health Network
Hospitals & Boards of Public Health
2017–2020 · 4 records
| Year | Position | Salary |
|---|---|---|
| 2020 | Vice President, Patient Services | $305,722 |
| 2019 | Vice President, Patient Services | $336,202 |
| 2018 | Vice President, Patient Services | $311,117 |
| 2017 | Vice President, Patient Services | $260,467 |
Rouge Valley Health System
Hospitals and Boards of Public Health
2015–2016 · 2 records
| Year | Position | Salary |
|---|---|---|
| 2016 | Interim Vice President - Patient Services (Centenary) | $223,329 |
| 2015 | Vice President Acute & Post Acute Care Services | $186,419 |