Melinda Gough
Mcmaster University/Professor
At a Glance
2025
Latest Salary
$213,2382025
Total Compensation
$213,755Incl. $517 benefits
Employer Rank
#434Mcmaster University
Years on List
162010–2025
Salary History
Full History
2010–2025
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2025 | McMaster University | Professor | $213,238 | $517 | $213,755 |
| 2024 | McMaster University | Professor | $201,941 | $517 | $202,458 |
| 2023 | McMaster University | — | $195,267 | $501 | $195,769 |
| 2022 | McMaster University | Professor | $191,472 | $449 | $191,921 |
| 2021 | McMaster University | Professor / Director | $185,082 | $392 | $185,475 |
| 2020 | McMaster University | Professor / Associate Professor | $174,256 | $348 | $174,604 |
| 2019 | McMaster University | Associate Professor | $158,171 | $272 | $158,443 |
| 2018 | McMaster University | Associate Professor | $159,490 | $218 | $159,707 |
| 2017 | Mcmaster University | Associate Professor | $145,713 | $227 | $145,941 |
| 2016 | McMaster University | Associate Professor | $146,908 | $227 | $147,135 |
| 2015 | McMaster University | Associate Professor | $143,430 | $194 | $143,625 |
| 2014 | McMaster University | Associate Professor | $129,829 | $175 | $130,004 |
| 2013 | McMaster University | Associate Professor | $116,275 | $175 | $116,450 |
| 2012 | McMaster University | Associate Professor | $113,815 | $175 | $113,990 |
| 2011 | McMaster University | Associate Professor | $109,371 | $194 | $109,565 |
| 2010 | McMaster University | Associate Professor | $104,724 | $213 | $104,937 |
Take-Home Pay
(After Tax) · 2025 estimate
Of the $213,238 Melinda Gough earned in 2025, roughly $137,403 would remain after federal and Ontario income tax, an effective rate of about 33.0%. That is about 57% above the 2025 median of $135,910 for Professor on the Sunshine List. Melinda Gough has appeared on the list 16 times since 2010. Members of OMERS, OTPP, HOOPP or OPTrust typically take home another 7–10% less after pension contributions, which this estimate leaves out.
- Estimated net pay
- ~$137,403
- Effective income-tax rate (excl. CPP/EI)
- ~33.0%
- CPP + EI contributions
- ~$5,507
- vs. 2025 Professor median
- +57%
Where does $213,238 rank on the Sunshine List? →
Estimate only: 2025 federal and Ontario rates, basic personal amounts, Canada employment amount and CPP/EI credits; single, employment income only, salary treated as full-year income. Ignores pension contributions (OMERS, HOOPP, OTPP, OPTrust and similar plans lower actual take-home), union dues, RRSPs and benefits.