Michael Cook
62 salary records across 10 employers, 2001–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
Regional Municipality Of Peel Police Services
Municipalities & Services
2012–2025 · 14 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Detective | $162,481Benefits $416Total $162,897 |
| 2024 | Constable | $148,892Benefits $481Total $149,372 |
| 2023 | Detective | $143,603Benefits $744Total $144,347 |
| 2022 | Detective | $135,509Benefits $412Total $135,920 |
| 2021 | Detective | $144,984Benefits $410Total $145,394 |
| 2020 | Sergeant | $128,723Benefits $434Total $129,157 |
| 2019 | Sergeant | $133,717Benefits $407Total $134,124 |
| 2018 | Constable | $163,255Benefits $360Total $163,615 |
| 2017 | Constable | $129,763Benefits $335Total $130,098 |
| 2016 | Constable | $124,063Benefits $333Total $124,396 |
| 2015 | Constable | $120,214Benefits $338Total $120,552 |
| 2014 | Constable | $115,485Benefits $362Total $115,847 |
| 2013 | Constable | $109,758Benefits $385Total $110,143 |
| 2012 | Constable | $108,115Benefits $312Total $108,427 |
Regional Municipality Of York Police Services
Municipalities & Services
2012–2025 · 14 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Detective Sergeant | $166,659Benefits $625Total $167,283 |
| 2024 | Detective Sergeant | $180,385Benefits $606Total $180,991 |
| 2023 | Detective | $157,331Benefits $546Total $157,877 |
| 2022 | Detective | $150,741Benefits $716Total $151,457 |
| 2021 | Detective | $145,008Benefits $689Total $145,697 |
| 2020 | Detective | $145,071Benefits $654Total $145,725 |
| 2019 | Detective | $150,024Benefits $654Total $150,678 |
| 2018 | Detective | $120,814Benefits $621Total $121,434 |
| 2017 | Police Constable | $118,217Benefits $544Total $118,760 |
| 2016 | Police Constable | $113,381Benefits $527Total $113,908 |
| 2015 | Police Constable | $110,487Benefits $524Total $111,011 |
| 2014 | Police Constable | $143,033Benefits $586Total $143,619 |
| 2013 | Police Constable | $123,156Benefits $554Total $123,709 |
| 2012 | Police Constable | $104,542Benefits $436Total $104,978 |
| Year | Position | Salary |
|---|---|---|
| 2016 | Captain, Fire | $148,151Benefits $905Total $149,057 |
| 2015 | Captain, Fire | $103,424Benefits $712Total $104,136 |
| 2014 | Captain, Fire | $102,839Benefits $561Total $103,401 |
| 2013 | Captain, Fire | $103,517Benefits $561Total $104,078 |
| 2012 | Captain, Fire | $109,374Benefits $731Total $110,106 |
| 2011 | Captain, Fire | $113,886Benefits $668Total $114,553 |
| 2008 | Kingston Professional Firefighter, Captain | $101,169Benefits $593Total $101,762 |
| 2007 | Kingston Professional Firefighter, Captain | $102,422Benefits $700Total $103,122 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Fire Fighter | $132,109Benefits $479Total $132,588 |
| 2024 | Fire Fighter | $122,540Benefits $467Total $123,006 |
| 2023 | 1st Class Fire Fighter | $109,575Benefits $430Total $110,005 |
| 2022 | 1st Class Fire Fighter | $110,198Benefits $404Total $110,602 |
| 2021 | 1st Class Fire Fighter | $109,968Benefits $396Total $110,364 |
| 2020 | 1st Class Fire Fighter | $110,930Benefits $387Total $111,317 |
| 2019 | 1st Class Fire Fighter | $104,039Benefits $507Total $104,546 |
| Year | Position | Salary |
|---|---|---|
| 2021 | Field Training Officer Level 1 | $104,762Benefits $1,338Total $106,100 |
| 2020 | Field Training Officer Level 1 | $111,188Benefits $1,303Total $112,491 |
| 2019 | Field Training Officer Level 1 | $114,641Benefits $1,301Total $115,942 |
| 2018 | Field Training Officer Level 1 | $109,381Benefits $1,270Total $110,651 |
| 2014 | Paramedic Level 1 | $103,053Benefits $593Total $103,646 |
| 2012 | Paramedic Level 1 | $102,535Benefits $534Total $103,069 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Primary Care Paramedic, Paramedic Services | $110,275Benefits $216Total $110,492 |
| 2024 | Primary Care Paramedic, Paramedic Services | $101,515Benefits $0Total $101,515 |
| Year | Position | Salary |
|---|---|---|
| 2019 | Program Manager, Industrial Health and Safety | $108,665Benefits $140Total $108,805 |
| 2018 | Program Manager, Industrial Health and Safety | $103,521Benefits $153Total $103,674 |
Reg'l. Municipality of Waterloo, Police
Municipalities and Services
2003–2004 · 2 records
Regional Municipality Of Durham
Municipalities & Services
2024–2025 · 2 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Shift Manager/Superintendent, Paramedic Services | $174,324Benefits $980Total $175,304 |
| 2024 | Shift Manager/Superintendent, Paramedic Services | $157,511Benefits $923Total $158,434 |