Michelle Barstow
St. Joseph's Health Care London/Registered Nurse
At a Glance
2025
Latest Salary
$127,9762025
Total Compensation
$128,566Incl. $590 benefits
Employer Rank
#295St. Joseph's Health Care London
Years on List
122007–2025
Salary History
Full History
2007–2025
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2025 | St. Joseph's Health Care London | Registered Nurse | $127,976 | $590 | $128,566 |
| 2024 | St. Joseph’s Health Care London | Registered Nurse | $134,363 | $518 | $134,881 |
| 2023 | St. Joseph's Health Care London | — | $125,032 | $389 | $125,421 |
| 2022 | St. Joseph’s Health Care London | Registered Nurse | $131,113 | $431 | $131,544 |
| 2021 | St. Joseph’s Health Care London | Registered Nurse | $118,839 | $562 | $119,402 |
| 2020 | St. Joseph’s Health Care London | Registered Nurse | $111,408 | $635 | $112,044 |
| 2019 | St. Joseph’s Health Care London | Registered Nurse | $108,574 | $640 | $109,214 |
| 2018 | St. Joseph's Health Care London | Registered Nurse | $101,598 | $644 | $102,242 |
| 2015 | St. Joseph's Health Care, London | Registered Nurse | $102,807 | $445 | $103,251 |
| 2014 | St. Joseph's Health Care, London | Registered Nurse | $101,843 | $420 | $102,264 |
| 2008 | St. Joseph's Health Care, London | Registered Nurse | $102,301 | $378 | $102,679 |
| 2007 | St. Joseph's Health Care, London | Registered Nurse | $109,336 | $373 | $109,709 |
Take-Home Pay
(After Tax) · 2025 estimate
In 2025, Michelle Barstow's $127,976 salary works out to roughly $91,405 after income tax, CPP and EI — an effective rate of about 24.3%. It is down about 5% from the $134,363 paid in 2024. Among those listed as Registered Nurse in 2025, the median was $118,460; this salary sits about 8% above it. Pension contributions — likely HOOPP in the Hospitals & Boards of Public Health sector — would typically trim another 7–10% off that figure.
- Estimated net pay
- ~$91,405
- Effective income-tax rate (excl. CPP/EI)
- ~24.3%
- CPP + EI contributions
- ~$5,507
- vs. 2025 Registered Nurse median
- +8%
Where does $127,976 rank on the Sunshine List? →
Estimate only: 2025 federal and Ontario rates, basic personal amounts, Canada employment amount and CPP/EI credits; single, employment income only, salary treated as full-year income. Ignores pension contributions (OMERS, HOOPP, OTPP, OPTrust and similar plans lower actual take-home), union dues, RRSPs and benefits.