NAZLIN HIRJI
12 salary records across 3 employers, 2009–2023.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Humber College Institute of Technology and Advanced Learning
Colleges
2014–2018 · 5 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2016 | Director, Continuing Education | $120,966 | $252 | $121,218 |
| 2015 | Director, Continuing Education | $115,492 | $246 | $115,738 |
| 2014 | Director, Continuing Education | $111,157 | $280 | $111,436 |
| 2018 | Director, Continuing Education | $133,361 | $146 | $133,508 |
| 2017 | Director, Continuing Education | $137,610 | $215 | $137,825 |
Sheridan College Institute Of Technology and Advanced Learning
Colleges
2019–2023 · 5 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2023 | — | $146,238 | $895 | $147,132 |
| 2022 | Executive Director Continuing And Professional Studies | $170,361 | $1,787 | $172,148 |
| 2021 | Executive Director Continuing And Professional Studies | $180,319 | $1,767 | $182,086 |
| 2020 | Executive Director Continuing And Professional Studies | $170,754 | $1,961 | $172,715 |
| 2019 | Executive Director Continuing And Professional Studies | $163,168 | $1,697 | $164,865 |
Toronto Rehabilitation Institute
Hospitals and Boards of Public Health
2009–2010 · 2 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2010 | Director, Nursing | $111,061 | $466 | $111,527 |
| 2009 | Director, Nursing | $110,275 | $514 | $110,789 |