Patricia Moore
65 salary records across 9 employers, 2001–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2022 | Crown Attorney | $113,661 |
| 2021 | Crown Attorney | $242,216 |
| 2020 | Crown Attorney Waterloo | $232,963 |
| 2019 | Crown Attorney Waterloo | $229,726 |
| 2018 | Crown Attorney Waterloo | $222,481 |
| 2017 | Assistant Crown Attorney / Procureure adjointe de la Couronne | $199,849 |
| 2016 | Assistant Crown Attorney | $205,594 |
| 2015 | Assistant Crown Attorney / Procureure adjointe de la Couronne | $202,804 |
| 2014 | Assistant Crown Attorney / Procureure adjointe de la Couronne | $200,198 |
| 2013 | Assistant Crown Attorney | $196,816 |
| 2012 | Assistant Crown Attorney | $188,238 |
| 2011 | Assistant Crown Attorney / Procureure adjointe de la Couronne | $177,700 |
| 2010 | Assistant Crown Attorney | $168,358 |
| 2008 | Assistant Crown Attorney | $139,106 |
| 2006 | Assistant Crown Attorney | $122,153 |
| 2005 | Assistant Crown Attorney | $114,354 |
| 2004 | Assistant Crown Attorney | $109,989 |
| 2003 | Assistant Crown Attorney | $108,008 |
| 2001 | Assistant Crown Attorney | $106,961 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Professional Librarian | $204,659 |
| 2024 | Professional Librarian | $202,063 |
| 2023 | Professional Librarian | $176,124 |
| 2022 | Professional Librarian | $171,925 |
| 2021 | Professional Librarian | $167,797 |
| 2020 | Professional Librarian | $163,207 |
| 2019 | Professional Librarian | $164,540 |
| 2018 | Professional Librarian | $163,323 |
| 2017 | Professional Librarian | $152,282 |
| 2016 | Professional Librarian | $140,816 |
| 2015 | Professional Librarian | $136,417 |
| 2014 | Professional Librarian | $134,369 |
| 2013 | Associate University Librarian | $134,976 |
| 2012 | Associate University Librarian (Research, Scholarship, and Technology) | $129,713 |
| 2011 | Professional Librarian | $125,749 |
| 2010 | Professional Librarian | $113,543 |
| 2009 | Professional Librarian | $111,550 |
| Year | Position | Salary |
|---|---|---|
| 2015 | General Manager, Health & Social Services | $105,144 |
| 2014 | General Manager, Health and Social Services | $135,282 |
| 2013 | General Manager, Health & Social Services | $146,925 |
| 2012 | General Manager, Health & Social Services | $134,174 |
| 2011 | General Manager, Health & Social Services | $135,994 |
| 2010 | General Manager, Health & Social Services | $130,809 |
| 2009 | General Manager, Health & Social Services | $119,930 |
| 2008 | General Manager, Health & Social Services | $117,981 |
| 2007 | General Manager, Health & Social Services | $112,989 |
| 2006 | General Manager, Health & Social Services | $107,695 |
| 2005 | GM, Health & Social Services | $104,081 |
| 2004 | GM, Health & Social Services | $100,499 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Director, Claims Transformation / Direction – Transactions liées aux demandes | $178,478 |
| 2024 | Director Claims Transformation/Directrice, Transformation des dossiers | $175,658 |
| 2023 | Director, Operations/Directrice, Opérations | $168,604 |
| 2022 | Director, Operations/Directrice, Opérations | $165,299 |
| 2021 | Director Operations/Directrice, Opérations | $139,665 |
| 2018 | Director Operations\Directrice, Opérations | $119,643 |
Dufferin-Peel Catholic District School Board
School Boards
2021–2025 · 4 records
Children and Youth Services
Government of Ontario - Ministries
2016–2018 · 3 records
| Year | Position | Salary |
|---|---|---|
| 2018 | Program Supervisor | $109,974 |
| 2017 | Program Supervisor / Superviseure de programme | $108,261 |
| 2016 | Program Supervisor | $105,648 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Long-Term Care Homes Inspector | $132,609 |
| 2024 | Long-Term Care Homes Inspector | $131,855 |
Children, Community and Social Services
Government of Ontario - Ministries
2019 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2019 | Program Supervisor | $110,761 |
| Year | Position | Salary |
|---|---|---|
| 2015 | Program Supervisor / Superviseure de programme | $102,272 |