Patricia Murray
Independent Electricity System Operator/Algorithm Senior Specialist Solutions / Spécialiste principal(e) – Solutions d’algorithmes
At a Glance
2025
Latest Salary
$197,6202025
Total Compensation
$197,964Incl. $344 benefits
Employer Rank
#131Independent Electricity System Operator
Years on List
122013–2025
Salary History
Full History
2013–2025
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2025 | Independent Electricity System Operator | Algorithm Senior Specialist Solutions / Spécialiste principal(e) – Solutions d’algorithmes | $197,620 | $344 | $197,964 |
| 2024 | Independent Electricity System Operator | Supervisor Market Development / Superviseur - Développement des marchés | $195,573 | $329 | $195,901 |
| 2023 | Independent Electricity System Operator / Opérateur indépendant de réseau d'électricité | — | $178,510 | $365 | $178,875 |
| 2022 | Independent Electricity System Operator | Supervisor Market Development / Superviseur – Développement des marchés | $154,219 | $402 | $154,621 |
| 2021 | Independent Electricity System Operator | Supervisor Market Development / Superviseur - Développement des marchés | $144,629 | $397 | $145,027 |
| 2019 | Independent Electricity System Operator | Senior Specialist Solutions / Spécialiste principal – Solutions | $114,738 | $406 | $115,145 |
| 2018 | Independent Electricity System Operator | Advisor Market Development / Conseiller – Développement des marchés | $132,732 | $491 | $133,223 |
| 2017 | Independent Electricity System Operator / Opérateur Indépendant De Réseau D'Électricité | Senior Specialist Solutions / Spécialiste principal, Solutions | $124,914 | $469 | $125,384 |
| 2016 | Independent Electricity System Operator | Market Development Analyst / Analyste – Développement des marchés | $119,586 | $489 | $120,076 |
| 2015 | Independent Electricity System Operator | Market Development Analyst / Analyste – Développement des marchés | $119,411 | $475 | $119,885 |
| 2014 | Independent Electricity System Operator | Market Development Analyst / Analyste - Développement des marchés | $108,846 | $585 | $109,430 |
| 2013 | Independent Electricity System Operator | Engineer/Technical Officer, Settlements | $103,202 | $571 | $103,773 |
Take-Home Pay
(After Tax) · 2025 estimate
Take-home on Patricia Murray's 2025 salary of $197,620 comes to roughly $129,474 once federal and Ontario income tax (about 31.7% effective) is deducted. It is up about 1% on the $195,573 paid in 2024. The name has been on the Sunshine List 12 years in all, first in 2013. Most Crown Agencies employees belong to PSPP or OPTrust, so actual take-home is likely another 7–10% lower after pension contributions.
- Estimated net pay
- ~$129,474
- Effective income-tax rate (excl. CPP/EI)
- ~31.7%
- CPP + EI contributions
- ~$5,507
Where does $197,620 rank on the Sunshine List? →
Estimate only: 2025 federal and Ontario rates, basic personal amounts, Canada employment amount and CPP/EI credits; single, employment income only, salary treated as full-year income. Ignores pension contributions (OMERS, HOOPP, OTPP, OPTrust and similar plans lower actual take-home), union dues, RRSPs and benefits.