Patrick Brown
77 salary records across 15 employers, 2000–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2025 | Senior Plant Engineer/Officer | $114,268 |
| 2024 | Senior Plant Engineer/Officer | $152,150 |
| 2023 | Senior Plant Engineer/Officer | $148,427 |
| 2022 | Senior Plant Engineer/Officer | $138,545 |
| 2021 | Senior Plant Engineer/Officer | $136,984 |
| 2020 | Senior Plant Engineer/Officer | $136,411 |
| 2019 | Senior Plant Engineer/Officer | $128,827 |
| 2018 | Senior Plant Engineer/Officer | $124,496 |
| 2017 | Senior Plant Engineer/Officer | $127,420 |
| 2016 | Senior Plant Engineer/Officer | $123,595 |
| 2015 | Senior Plant Engineer/Officer | $118,306 |
| 2014 | Senior Plant Engineer / Officer | $111,382 |
| 2013 | Senior Thermal Station Engineer/Officer | $111,885 |
| 2012 | Senior Thermal Station Engineer/Officer | $110,923 |
| 2011 | Senior Thermal Station Engineer/Officer | $113,179 |
| 2009 | Senior Thermal Station Engineer/Officer | $111,641 |
| 2008 | Senior Thermal Station Engineer/Officer | $105,750 |
| 2007 | Senior Thermal Station Engineer/Officer | $106,057 |
| 2006 | Senior Thermal Station Engineer/Officer | $102,435 |
| 2000 | Sr. Eng./ Scientist/ Technical Officer | $106,741 |
Regional Municipality Of York Police Services
Municipalities & Services
2013–2025 · 13 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Police Constable | $133,353 |
| 2024 | Police Constable | $133,266 |
| 2023 | Police Constable | $123,449 |
| 2022 | Police Constable | $125,015 |
| 2021 | Police Constable | $122,044 |
| 2020 | Police Constable | $124,579 |
| 2019 | Police Constable | $123,002 |
| 2018 | Police Constable | $124,357 |
| 2017 | Police Constable | $121,485 |
| 2016 | Police Constable | $115,777 |
| 2015 | Police Constable | $118,488 |
| 2014 | Police Constable | $149,894 |
| 2013 | Police Constable | $100,568 |
| Year | Position | Salary |
|---|---|---|
| 2018 | Assistant Professor | $114,081 |
| 2017 | Assistant Professor | $108,762 |
| 2016 | Assistant Professor | $103,985 |
| 2015 | Assistant Professor | $117,481 |
| 2014 | Assistant Professor | $110,272 |
| 2013 | Assistant Professor | $105,970 |
| 2012 | Assistant Professor | $100,788 |
| 2011 | Assistant Professor | $109,861 |
| 2010 | Assistant Professor | $106,661 |
| 2009 | Assistant Professor | $101,213 |
Cancer Care Ontario / Action Cancer Ontario
Crown Agencies
2012–2017 · 6 records
| Year | Position | Salary |
|---|---|---|
| 2022 | Associate Professor of Statistical Sciences | $180,145 |
| 2021 | Associate Professor of Statistical Sciences | $171,625 |
| 2020 | Associate Professor of Statistical Sciences | $163,406 |
| 2019 | Professor of Statistical Sciences | $165,331 |
| 2018 | Professor of Statistical Sciences | $152,493 |
Legislative Assembly
Government of Ontario - Legislative Assembly and Offices
2016–2018 · 3 records
| Year | Position | Salary |
|---|---|---|
| 2018 | Member of Provincial Parliament / Député à l'Assemblée législative de l'Ontario | $140,446 |
| 2017 | Leader, Official Opposition / Chef de l'opposition officielle | $180,886 |
| 2016 | Leader, Official Opposition / Chef de l'opposition officielle | $180,886 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Elementary Teacher | $100,726 |
| 2024 | Elementary Teacher | $110,327 |
| 2021 | Elementary Teacher | $102,339 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Scientist | $171,584 |
| 2024 | Staff Scientist | $161,912 |
| 2023 | Staff Scientist | $147,409 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Planner Heritage | $112,242 |
| 2024 | Planner Heritage | $100,938 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Supervisor of Transportation and Fleet | $102,578 |
City Of Toronto - Toronto Transit Commission
Municipalities & Services
2024 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2024 | General Millwright - Machine Shop | $103,505 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Manager, Data Management | $130,483 |
| Year | Position | Salary |
|---|---|---|
| 2024 | Manager, Data Management | $100,422 |
Windsor Essex Community Health Centre
Other Public Sector Employers
2017 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2017 | Executive Director | $121,645 |