Patrick Cheung
Environment, Conservation and Parks/Team Leader, Drinking Water Monitoring
At a Glance
2025
Latest Salary
$127,7982025
Total Compensation
$127,956Incl. $158 benefits
Employer Rank
#536Environment, Conservation and Parks
Years on List
142012–2025
Salary History
Full History
2012–2025
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2025 | Environment, Conservation and Parks | Team Leader, Drinking Water Monitoring | $127,798 | $158 | $127,956 |
| 2024 | Environment, Conservation and Parks | Team Leader, Drinking Water Monitoring | $125,365 | $152 | $125,516 |
| 2023 | Environment, Conservation and Parks / Environnement, de la Protection de la nature et des Parcs | — | $112,593 | $145 | $112,739 |
| 2022 | Environment, Conservation and Parks | Team Leader, Drinking Water Monitoring | $109,961 | $143 | $110,103 |
| 2021 | Environment, Conservation and Parks | Team Leader, Drinking Water Monitoring | $108,762 | $142 | $108,904 |
| 2020 | Environment, Conservation and Parks | Team Leader, Drinking Water Monitoring | $106,627 | $139 | $106,766 |
| 2019 | Environment, Conservation and Parks | Team Leader, Drinking Water Monitoring | $104,542 | $139 | $104,682 |
| 2018 | Environment and Climate Change | Team Leader, Drinking Water Monitoring | $103,588 | $156 | $103,744 |
| 2017 | Environment and Climate Change / Environnement et Action en matière de changement | Team Leader, Drinking Water Monitoring / Chef d'équipe, surveillance de l'eau potable | $101,975 | $156 | $102,131 |
| 2016 | Environment and Climate Change | Team Leader, Drinking Water Monitoring / Chef d'équipe, surveillance de l'eau potable | $100,253 | $163 | $100,416 |
| 2015 | Environment & Climate Change | Team Leader, Drinking Water Monitoring / Chef d'équipe, surveillance de l'eau potable | $100,753 | $175 | $100,928 |
| 2014 | Environment and Climate Change | Team Leader, Drinking Water Monitoring / Chef d'équipe, surveillance de l'eau potable | $104,559 | $178 | $104,736 |
| 2013 | Environment | Team Leader, Drinking Water Monitoring | $104,277 | $157 | $104,434 |
| 2012 | Environment | Team Leader, Drinking Water Monitoring | $106,119 | $142 | $106,261 |
Take-Home Pay
(After Tax) · 2025 estimate
In 2025, Patrick Cheung's $127,798 salary works out to roughly $91,304 after income tax, CPP and EI — an effective rate of about 24.2%. Compared with 2024, when the figure was $125,365, that is a rise of about 2%. The name has been on the Sunshine List 14 years in all, first in 2012. Most Government of Ontario – Ministries employees belong to PSPP or OPTrust, so actual take-home is likely another 7–10% lower after pension contributions.
- Estimated net pay
- ~$91,304
- Effective income-tax rate (excl. CPP/EI)
- ~24.2%
- CPP + EI contributions
- ~$5,507
Where does $127,798 rank on the Sunshine List? →
Estimate only: 2025 federal and Ontario rates, basic personal amounts, Canada employment amount and CPP/EI credits; single, employment income only, salary treated as full-year income. Ignores pension contributions (OMERS, HOOPP, OTPP, OPTrust and similar plans lower actual take-home), union dues, RRSPs and benefits.