Richard Haggar
Ottawa-carleton District School Board/Principal
At a Glance
2019
Latest Salary
$130,8262019
Total Compensation
$130,826Incl. $0 benefits
Employer Rank
#35Ottawa-carleton District School Board
Years on List
122008–2019
Salary History
Full History
2008–2019
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2019 | Ottawa-Carleton District School Board | Principal | $130,826 | $0 | $130,826 |
| 2018 | Ottawa-Carleton District School Board | Principal | $130,998 | $19 | $131,017 |
| 2017 | Ottawa-Carleton District School Board | Principal | $130,660 | $77 | $130,737 |
| 2016 | Ottawa Carleton District School Board | Principal | $134,551 | $77 | $134,627 |
| 2015 | Ottawa Carleton District School Board | Principal | $127,808 | $76 | $127,884 |
| 2014 | Ottawa Carleton District School Board | Principal | $127,809 | $71 | $127,880 |
| 2013 | Ottawa Carleton District School Board | Principal | $124,491 | $78 | $124,569 |
| 2012 | Ottawa Carleton District School Board | Principal | $118,714 | $72 | $118,786 |
| 2011 | Ottawa Carleton District School Board | Principal | $113,858 | $72 | $113,930 |
| 2010 | Ottawa Carleton District School Board | Principal | $109,186 | $76 | $109,262 |
| 2009 | Ottawa-Carleton District School Board | Vice Principal | $106,304 | $101 | $106,405 |
| 2008 | Ottawa-Carleton District School Board | Vice Principal | $100,781 | $101 | $100,882 |
Also at Ottawa-carleton District School Board
#1Camille Williams-Taylor
$252,804
Director of Education
#2Mari Murray
$224,997
Principal, Children’s Hospital of Eastern Ontario School
#3J. Brett Reynolds
$185,824
Associate Director of Education
#4Nadia Towaij
$182,568
Superintendent
#5Olga Grigoriev
$180,956
Superintendent
#6Janice Mccoy
$177,259
Superintendent
#7Michael Carson
$176,614
Superintendent
#8Dorothy Baker
$174,968
Superintendent
#9Michele Giroux
$172,614
Executive Officer
#10Francis Wiley
$172,614
Superintendent