Richard Murray
13 salary records across 4 employers, 1998–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2025 | Professor | $212,778Benefits $956Total $213,735 |
| 2024 | Professor | $218,396Benefits $927Total $219,323 |
| 2023 | Professor | $184,547Benefits $887Total $185,434 |
| 2015 | Associate Professor | $135,293Benefits $735Total $136,028 |
| 2014 | Associate Professor | $133,526Benefits $680Total $134,207 |
| 2013 | Associate Professor | $128,261Benefits $544Total $128,805 |
| Year | Position | Salary |
|---|---|---|
| 2001 | Superintendent of Human Resources | $115,900Benefits $696Total $116,596 |
| 2000 | Superintendent of Schools | $110,000Benefits $5,087Total $115,087 |
| 1999 | Superintendent of Schools | $110,078Benefits $4,968Total $115,046 |
| 1998 | Associate Superintendent of Schools | $104,404Benefits $3,672Total $108,076 |
Regional Municipality Of Waterloo – Police
Municipalities & Services
2024–2025 · 2 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Special Constable | $120,548Benefits $1,808Total $122,357 |
| 2024 | Special Constable | $101,126Benefits $1,791Total $102,916 |
City Of Toronto - Toronto Transit Commission
Municipalities & Services
2024 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2024 | Operator | $101,919Benefits $1,024Total $102,943 |