Robert Thomas
75 salary records across 11 employers, 2002–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
Regional Municipality Of Waterloo - Police
Municipalities & Services
2006–2019 · 14 records
| Year | Position | Salary |
|---|---|---|
| 2006 | Sergeant | $100,376 |
| 2019 | Sergeant | $149,173 |
| 2018 | Sergeant | $138,365 |
| 2017 | Sergeant | $134,445 |
| 2016 | Sergeant | $135,888 |
| 2015 | Sergeant | $130,950 |
| 2014 | Sergeant | $123,291 |
| 2013 | Sergeant | $119,991 |
| 2012 | Sergeant | $116,020 |
| 2011 | Sergeant | $112,879 |
| 2010 | Sergeant | $104,905 |
| 2009 | Sergeant | $106,147 |
| 2008 | Sergeant | $105,432 |
| 2007 | Sergeant | $104,986 |
City Of Toronto - Police Service
Municipalities & Services
2011–2023 · 13 records
| Year | Position | Salary |
|---|---|---|
| 2023 | Detective | $142,608 |
| 2022 | Detective | $148,546 |
| 2021 | Detective | $140,410 |
| 2019 | Detective | $131,403 |
| 2020 | Detective | $136,637 |
| 2018 | Detective | $131,343 |
| 2017 | Detective | $130,470 |
| 2016 | Detective | $122,869 |
| 2015 | Detective | $121,977 |
| 2014 | Detective | $116,213 |
| 2013 | Detective | $118,496 |
| 2012 | Detective | $115,052 |
| 2011 | Detective | $104,152 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Consultant Teacher | $129,428 |
| 2024 | Consultant Teacher | $135,574 |
| 2023 | Consultant Teacher | $109,216 |
| 2022 | Consultant Teacher | $109,531 |
| 2021 | Consultant Teacher | $108,695 |
| 2020 | Consultant Teacher | $105,678 |
| 2019 | Consultant Teacher | $105,499 |
| 2018 | Consultant Teacher | $103,756 |
| 2017 | Consultant Teacher | $102,828 |
| 2015 | Consultant Teacher | $100,143 |
| 2014 | Consultant Teacher | $103,995 |
| 2012 | Consultant Teacher | $100,352 |
| Year | Position | Salary |
|---|---|---|
| 2013 | Director, Compliance | $115,871 |
| 2012 | Director, Compliance | $112,005 |
| 2010 | Director, Compliance | $108,583 |
| 2009 | Director, Compliance | $110,436 |
| 2008 | Director, Compliance | $104,946 |
| 2011 | Director, Compliance / Directeur, Conformité | $109,406 |
| 2017 | Director Compliance/Directeur, Conformité | $113,090 |
| 2016 | Director, Compliance / Directeur, Conformité | $123,450 |
| 2015 | Director, Compliance / Directeur, Conformité | $122,612 |
| 2014 | Director, Compliance / Directeur, Conformité | $119,479 |
| Year | Position | Salary |
|---|---|---|
| 2024 | Special Advisor to the President | $101,074 |
| 2023 | Special Advisor to President | $183,392 |
| 2018 | Assistant Vice President, Human Resources | $173,690 |
| 2017 | Assistant Vice President, Human Resources | $170,450 |
| 2016 | Assistant Vice President (Human Resources) | $167,598 |
| 2015 | Assistant Vice-President, (Human Resources) | $164,741 |
| 2014 | Assistant Vice-President (Human Resources) | $161,882 |
Comm. Safety & Corr. Services
Government of Ontario - Ministries
2002–2013 · 7 records
| Year | Position | Salary |
|---|---|---|
| 2013 | Superintendent | $114,233 |
| 2012 | Management Liaison | $117,639 |
| 2011 | Management Liaison / Gestion du travail, liaison | $116,348 |
| 2009 | Superintendent | $117,849 |
| 2008 | Superintendent | $114,035 |
| 2007 | Superintendent | $106,362 |
| 2002 | Superintendent | $179,230 |
Dufferin-Peel Catholic District School Board
School Boards
2021–2025 · 5 records
Canadian Institute for Health Info
Other Public Sector Employers
2015–2018 · 4 records
| Year | Position | Salary |
|---|---|---|
| 2017 | Legal Counsel | $103,222 |
| 2018 | Legal Counsel | $100,859 |
| 2016 | Legal Counsel | $103,244 |
| 2015 | Legal Counsel | $101,186 |
| Year | Position | Salary |
|---|---|---|
| 2012 | Fire Fighter | $107,291 |
| Year | Position | Salary |
|---|---|---|
| 2004 | Carpenter Foreman, Const. | $109,888 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Advanced Care Paramedic | $116,090 |