Rodney Smith
33 salary records across 6 employers, 2011–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2025 | Director, Provincial Office Resources and Support Services/Directeur, Ressources et services de soutien du bureau provincial | $165,791 |
| 2024 | Director, Provincial Office Resources and Support Services/Directeur, Ressources et services de soutien du bureau provincial | $159,866 |
| 2022 | Senior Manager of Operations / Chef de service principal, Opérations | $145,565 |
| 2021 | Senior Manager of Operations / Chef de service principal, Opérations | $139,434 |
| 2020 | Senior Manager of Operations / Chef de service principal, Opérations | $133,273 |
| 2019 | Senior Manager of Operations / Chef de service principal, Opérations | $120,000 |
| 2018 | Senior Manager of Operations / Chef de service principal, Opérations | $126,000 |
| 2016 | Senior Manager of Operations / Chef de service principal, Opérations | $109,455 |
| 2017 | Senior Manager of Operations / Chef de service principal, Opérations | $120,000 |
| 2023 | — | $148,986 |
| Year | Position | Salary |
|---|---|---|
| 2016 | Professor/Professeur | $104,925 |
| 2015 | Professor/Professeur | $103,407 |
| 2014 | Professor | $107,303 |
| 2013 | Professor | $104,881 |
| 2012 | Professor | $110,188 |
| 2011 | Professor | $102,875 |
| 2019 | Professor/Professeur | $114,830 |
| 2018 | Professor | $109,171 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Associate Professor | $156,641 |
| 2024 | Associate Professor | $148,010 |
| 2023 | — | $140,888 |
| 2022 | Assistant Professor | $126,571 |
| 2021 | Assistant Professor | $121,073 |
| 2020 | Assistant Professor | $115,495 |
| 2019 | Assistant Professor | $109,238 |
| 2018 | Assistant Professor | $103,514 |
| Year | Position | Salary |
|---|---|---|
| 2021 | Secondary Teacher | $102,329 |
| 2020 | Secondary Teacher | $104,024 |
| 2019 | Secondary Teacher | $101,022 |
City Of Toronto – Toronto Transit Commission
Municipalities & Services
2025 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2025 | General Welder | $113,363 |