Suzie Lane
Brock University/Associate Professor
At a Glance
2017
Latest Salary
$143,0962017
Total Compensation
$144,003Incl. $907 benefits
Employer Rank
#325Brock University
Years on List
112007–2017
Salary History
Full History
2007–2017
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2017 | Brock University | Associate Professor | $143,096 | $907 | $144,003 |
| 2016 | Brock University | Associate Professor | $139,324 | $826 | $140,150 |
| 2015 | Brock University | Associate Professor | $147,994 | $647 | $148,641 |
| 2014 | Brock University | Associate Professor | $146,653 | $551 | $147,205 |
| 2013 | Brock University | Associate Professor, Recreation & Leisure Studies | $141,156 | $567 | $141,723 |
| 2012 | Brock University | Associate Professor, Recreation & Leisure Studies | $135,298 | $551 | $135,849 |
| 2011 | Brock University | Associate Professor, Recreation & Leisure Studies | $135,804 | $457 | $136,261 |
| 2010 | Brock University | Associate Professor, Recreation & Leisure Studies | $117,602 | $449 | $118,051 |
| 2009 | Brock University | Associate Professor/Chair, Recreation & Leisure Studies | $135,747 | $498 | $136,244 |
| 2008 | Brock University | Associate Professor, Recreation & Leisure Studies | $119,198 | $540 | $119,738 |
| 2007 | Brock University | Associate Professor, Recreation & Leisure Studies | $102,580 | $540 | $103,120 |
On the List
2017
Suzie Lane's $143,096 salary was about 1% above the 2017 province-wide median of $142,112 for Associate Professor. Brock University disclosed 588 salaries in 2017; Suzie Lane's total compensation of $144,003 ranked #325 among them. 131,909 salaries were disclosed on the 2017 Sunshine List, which covers pay of $100,000 or more. Suzie Lane has appeared on the Sunshine List at Brock University 11 times, 2007–2017, peaking in 2015 at $147,994.
Also at Brock University
#1Tom Traves
$334,145
Interim President and Vice-Chancellor
#2Fayez Elayan
$319,819
Professor/ Chair
#3Jack Lightstone
$319,061
President and Vice-Chancellor
#4Danny Cho
$307,016
Professor
#5Barbara Sainty
$272,301
Associate Professor
#6Martin Kusy
$269,485
Professor
#7Jingyu Li
$262,114
Professor/ Director, Confucius Institute
#8Thomas Dunk
$261,436
Interim Provost And Vice-President Academic
#9Dirk De Clercq
$254,367
Professor
#10Alex Nikitkov
$253,664
Professor