Clinical Associate Medical Oncology Salaries, 2008
8 disclosed on the 2008 Sunshine List · overview and trend →
Disclosed
8
2008 Sunshine List
Median Salary
$179,411
+56.0% vs provincial median
Typical Range
$128,075–$180,804
25th–75th percentile
Top Salary
$182,967
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| University Health Network | 8 | $179,411 | $182,967 |
Top 25 · 8 in 2008
| # | Name | Salary | Total |
|---|---|---|---|
| 1 | ANNA RYDLEWSKIClinical Associate, Medical Oncology | $182,967 | $183,363 |
| 2 | ANDRZEJ LUTYNSKIClinical Associate, Medical Oncology | $182,119 | $182,514 |
| 3 | NORMAN FRANKEClinical Associate, Medical Oncology | $180,804 | $181,196 |
| 4 | DAVID LOACHClinical Associate, Medical Oncology | $180,804 | $181,196 |
| 5 | KENNETH PECKHAMClinical Associate, Medical Oncology | $178,017 | $178,403 |
| 6 | LESLIE MACMILLANClinical Associate, Medical Oncology | $164,355 | $164,522 |
| 7 | MARGARET DUTHIEClinical Associate, Medical Oncology | $128,075 | $128,408 |
| 8 | VICTORIA MANFREDIClinical Associate, Medical Oncology | $105,518 | $105,770 |
Full rosters are published for the five most recent disclosed years.