Engineering Technologist - Rail Cars and Shops Salaries, 2015
29 disclosed on the 2015 Sunshine List · overview and trend →
Disclosed
29
2015 Sunshine List
Median Salary
$104,717
-9.2% vs provincial median
Typical Range
$101,547–$114,941
25th–75th percentile
Top Salary
$148,434
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| City of Toronto – Toronto Transit Commission | 29 | $104,717 | $148,434 |
Top 25 · 29 in 2015
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | Adrian Popovici | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $148,434 | $148,774 |
| 2 | Edmond Emmanuel | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $143,923 | $144,253 |
| 3 | Stephen Rambali | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $142,092 | $142,432 |
| 4 | Cleo Brunet | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $121,498 | $121,839 |
| 5 | Dan Chimet | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $118,790 | $119,131 |
| 6 | Ovidiu Popescu | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $117,518 | $117,858 |
| 7 | Celso Basalo | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $116,887 | $117,227 |
| 8 | William Chow | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $114,941 | $114,952 |
| 9 | Weifeng Liang | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $111,103 | $111,444 |
| 10 | Marco Gallegos | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $110,817 | $111,158 |
| 11 | Ronel Manabat | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $109,229 | $109,569 |
| 12 | Sidney Henderson | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $106,970 | $107,310 |
| 13 | Mark Knackstedt | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $105,547 | $105,839 |
| 14 | David Courtney | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $105,045 | $105,701 |
| 15 | Richard Brettell | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $104,717 | $105,058 |
| 16 | Alex Sturzu | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $104,564 | $104,905 |
| 17 | Edgar Chelliah | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $104,493 | $104,834 |
| 18 | Amado Franco | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $104,104 | $104,445 |
| 19 | Charles Parsons | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $102,851 | $103,192 |
| 20 | Yuanmei Guo | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $101,963 | $102,303 |
| 21 | Alexandru Iorgu | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $101,884 | $102,225 |
| 22 | Meeno Bholaram | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $101,547 | $101,887 |
| 23 | Prabodh Bansal | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $101,117 | $101,458 |
| 24 | Bruce Fiskari | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $101,117 | $101,458 |
| 25 | Lazaro Igreja | City of Toronto - Toronto Transit Commission | Engineering Technologist - Rail Cars and Shops | $101,117 | $101,458 |
Full rosters are published for the five most recent disclosed years.