Enterprise Architect Salaries, 2017
9 disclosed on the 2017 Sunshine List · overview and trend →
Disclosed
9
2017 Sunshine List
Median Salary
$118,478
+2.2% vs provincial median
Typical Range
$116,608–$119,178
25th–75th percentile
Top 25 · 9 in 2017
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | Louis Boshoff | University of Toronto | Enterprise Architect | $163,592 | $163,891 |
| 2 | Gurpreet Dhaliwal | Regional Municipality of Peel | Enterprise Architect | $122,933 | $123,336 |
| 3 | Norman Lim | Regional Municipality of Peel | Enterprise Architect | $119,178 | $119,570 |
| 4 | Scott Warick | Ontario Lottery And Gaming Corporation / Société Des Loteries Et Des Jeux De L'Ontario | Enterprise Architect / Spécialiste en architecture d'entreprise | $118,634 | $118,921 |
| 5 | Siu Wing Lam | Ontario Lottery And Gaming Corporation / Société Des Loteries Et Des Jeux De L'Ontario | Enterprise Architect / Spécialiste en architecture d'entreprise | $118,478 | $118,764 |
| 6 | Mark Williams | Ontario Telemedicine Network | Enterprise Architect / Architecte-conseil de L'organisation | $118,013 | $118,361 |
| 7 | Roberto Dimicoli | Ontario Lottery And Gaming Corporation / Société Des Loteries Et Des Jeux De L'Ontario | Enterprise Architect / Spécialiste en architecture d'entreprise | $116,608 | $116,887 |
| 8 | Siman Yates | Regional Municipality of York | Enterprise Architect | $114,091 | $116,237 |
| 9 | Leslie Desouza | Ontario Lottery And Gaming Corporation / Société Des Loteries Et Des Jeux De L'Ontario | Enterprise Architect / Spécialiste en architecture d'entreprise | $113,350 | $113,625 |
Full rosters are published for the five most recent disclosed years.