Pharmacist Salaries, 2017
540 disclosed on the 2017 Sunshine List · overview and trend →
Disclosed
540
2017 Sunshine List
Median Salary
$105,622
-8.9% vs provincial median
Typical Range
$103,308–$108,189
25th–75th percentile
Employers · with 5 or more
| Employer | People | Median | Top |
|---|
| Sunnybrook Health Sciences Centre | 58 | $110,837 | $155,777 |
| Hamilton Health Sciences | 44 | $104,298 | $113,178 |
| University Health Network | 40 | $105,883 | $124,429 |
| Scarborough and Rouge Hospital | 39 | $107,961 | $128,781 |
| Trillium Health Partners | 30 | $103,737 | $107,693 |
| Lakeridge Health | 27 | $106,317 | $112,470 |
| William Osler Health System | 25 | $104,234 | $114,706 |
| London Health Sciences Centre | 25 | $100,901 | $109,790 |
| Halton Healthcare Services Corporation | 23 | $105,643 | $118,366 |
| Humber River Hospital | 19 | $105,986 | $107,731 |
| Sinai Health System | 19 | $104,822 | $110,941 |
| Grand River Hospital Corporation | 19 | $102,975 | $130,850 |
| Southlake Regional Health Centre | 17 | $108,498 | $113,674 |
| St. Joseph's Healthcare Hamilton | 17 | $107,603 | $111,792 |
| Michael Garron Hospital | 15 | $105,740 | $107,861 |
Top 25 · 540 in 2017
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | Deborah Matte | Sunnybrook Health Sciences Centre | Pharmacist 1 | $155,777 | $155,777 |
| 2 | Vincent Teo | Sunnybrook Health Sciences Centre | Pharmacist 1 | $132,296 | $133,563 |
| 3 | Abraham Negussie | Grand River Hospital Corporation | Pharmacist | $130,850 | $131,145 |
| 4 | Suresh Thambirajah | Scarborough And Rouge Hospital | Pharmacist | $128,781 | $129,225 |
| 5 | Rimona Natanson | Sunnybrook Health Sciences Centre | Pharmacist 1 | $128,252 | $129,519 |
| 6 | Belling Leung | University Health Network | Pharmacist | $124,429 | $124,856 |
| 7 | Karen P. Barbiero-Cheung | Scarborough And Rouge Hospital | Pharmacist | $123,814 | $123,814 |
| 8 | William Perks | Sunnybrook Health Sciences Centre | Pharmacist 3 | $122,219 | $123,551 |
| 9 | Laura Dupuis | The Hospital For Sick Children | Pharmacist | $121,826 | $121,826 |
| 10 | Lesley Palmay | Sunnybrook Health Sciences Centre | Pharmacist 3 | $121,276 | $122,607 |
| 11 | Joseph Chin | Scarborough And Rouge Hospital | Pharmacist | $121,248 | $121,692 |
| 12 | Tony Cheung | Scarborough And Rouge Hospital | Pharmacist | $120,511 | $120,955 |
| 13 | Carla Findlater | Sunnybrook Health Sciences Centre | Pharmacist 2 | $120,273 | $120,712 |
| 14 | Abdulhadi Abdulhadi | Providence St . Joseph ' S And St . Michael's Healthcare | Pharmacist | $120,071 | $120,733 |
| 15 | Claudia Bucci | Sunnybrook Health Sciences Centre | Pharmacist 3 | $119,776 | $121,107 |
| 16 | Helene Carating | Sunnybrook Health Sciences Centre | Pharmacist 3 | $119,644 | $120,975 |
| 17 | Frank Brommecker | Sunnybrook Health Sciences Centre | Pharmacist 2 | $119,589 | $120,028 |
| 18 | Brian Hardy | Sunnybrook Health Sciences Centre | Pharmacist 3 | $119,276 | $120,607 |
| 19 | Mark Pasetka | Sunnybrook Health Sciences Centre | Pharmacist 3 | $119,276 | $120,607 |
| 20 | Sandra Walker | Sunnybrook Health Sciences Centre | Pharmacist 3 | $119,276 | $120,607 |
| 21 | Sharon Yamashita | Sunnybrook Health Sciences Centre | Pharmacist 3 | $119,276 | $120,607 |
| 22 | Carlo Deangelis | Sunnybrook Health Sciences Centre | Pharmacist 3 | $119,276 | $120,607 |
| 23 | Jill White | Halton Healthcare Services Corporation | Pharmacist | $118,366 | $118,822 |
| 24 | Michael Leung | Sunnybrook Health Sciences Centre | Pharmacist 2 | $117,179 | $118,474 |
| 25 | Julie Choudhury | Sunnybrook Health Sciences Centre | Pharmacist 2 | $116,354 | $117,650 |
Full rosters are published for the five most recent disclosed years.