Police Sergeant Salaries, 2013
190 disclosed on the 2013 Sunshine List · overview and trend →
Disclosed
190
2013 Sunshine List
Median Salary
$110,032
-4.7% vs provincial median
Typical Range
$106,820–$116,277
25th–75th percentile
Employers · with 5 or more
| Employer | People | Median | Top |
|---|
| Regional Municipality of Durham | 75 | $109,447 | $156,261 |
| City of Brantford | 24 | $105,805 | $116,277 |
| Municipality of Chatham-kent | 22 | $113,280 | $144,480 |
| City of Guelph – Guelph Police Service | 21 | $106,623 | $125,699 |
| City of Sarnia | 12 | $123,723 | $138,703 |
| City of Timmins | 7 | $110,035 | $119,669 |
| Town of Cobourg | 6 | $112,710 | $119,621 |
| Town of Lasalle | 5 | $111,063 | $113,132 |
Top 25 · 190 in 2013
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | THOMAS MARK ANDREWS | Regional Municipality of Durham | Police - Sergeant | $156,261 | $156,943 |
| 2 | BRIAN BISKEY | Municipality of Chatham-Kent | Police Sergeant | $144,480 | $144,908 |
| 3 | PAUL MULLINS | City of Sarnia | Sergeant, Police | $138,703 | $139,233 |
| 4 | J. DAVID FLOOD | Regional Municipality of Durham | Police - Sergeant | $137,975 | $138,657 |
| 5 | BRENDAN JOSEPH KENNALEY | Regional Municipality of Durham | Police - Sergeant | $136,230 | $136,912 |
| 6 | SCOTT CLARKE | City of Sarnia | Sergeant, Police | $135,832 | $136,362 |
| 7 | RICHARD JOHN FLYNN | Regional Municipality of Durham | Police - Sergeant | $134,527 | $135,209 |
| 8 | FRANK RODIN | City of Sarnia | Sergeant, Police | $133,311 | $134,271 |
| 9 | WILLIAM GIBSON | Town of Aylmer | Sergeant, Police | $132,081 | $132,924 |
| 10 | JOHN PEARCE | City of Sarnia | Sergeant, Police | $130,457 | $130,995 |
| 11 | PAUL LAWRENCE | Town of Aylmer | Sergeant, Police | $129,951 | $130,795 |
| 12 | M. ANDREW BENI | City of Sarnia | Sergeant, Police | $126,503 | $127,033 |
| 13 | CLINTON DANIEL COLE | Regional Municipality of Durham | Police - Sergeant | $126,065 | $126,747 |
| 14 | RAYMOND GORDON | City of Guelph - Police Service | Police Sergeant | $125,699 | $126,074 |
| 15 | BOBBY FAYUSE SOFFIE | Regional Municipality of Durham | Police - Sergeant | $125,694 | $126,377 |
| 16 | RAYMOND WILLIAM WIGGERS | Regional Municipality of Durham | Police - Sergeant | $124,701 | $125,384 |
| 17 | ROBERT RENDERS | Municipality of Chatham-Kent | Police Sergeant | $124,513 | $124,941 |
| 18 | PETER KEVIN GAYLE | Regional Municipality of Durham | Police - Sergeant | $124,006 | $124,746 |
| 19 | MARC JOSEPH PIERRE TOUTANT | City of Sarnia | Sergeant, Police | $123,732 | $124,283 |
| 20 | BRENT S. PATTERSON | City of Sarnia | Sergeant, Police | $123,714 | $124,252 |
| 21 | GLENN R. COURNEYEA | Regional Municipality of Durham | Police - Sergeant | $123,164 | $123,846 |
| 22 | DAVID ELLOWAY | City of Guelph - Police Service | Police Sergeant | $122,710 | $123,081 |
| 23 | DOUGLAS J. CUNNINGHAM | City of Sarnia | Sergeant, Police | $122,437 | $122,967 |
| 24 | STEVEN EDWARDS | Town of Espanola | Police Sergeant | $121,873 | $123,220 |
| 25 | THOMAS WILLIAM IRVING | Regional Municipality of Durham | Police - Sergeant | $121,711 | $122,393 |
Full rosters are published for the five most recent disclosed years.