Professor of English Salaries, 2015
47 disclosed on the 2015 Sunshine List · overview and trend →
Disclosed
47
2015 Sunshine List
Median Salary
$147,142
+27.6% vs provincial median
Typical Range
$128,606–$163,125
25th–75th percentile
Top Salary
$244,119
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| University of Toronto | 46 | $147,648 | $244,119 |
Top 25 · 47 in 2015
| # | Name | Salary | Total |
|---|---|---|---|
| 1 | Jill MatusProfessor English | $244,119 | $245,723 |
| 2 | John O'ConnorProfessor Of English | $205,403 | $205,686 |
| 3 | Thomas KeymerProfessor Of English | $197,583 | $198,055 |
| 4 | Mary NyquistProfessor Of English | $190,743 | $191,027 |
| 5 | Smaro KamboureliProfessor Of English | $189,322 | $189,699 |
| 6 | David GalbraithProfessor Of English | $179,609 | $180,223 |
| 7 | Paul StevensProfessor Of English | $176,541 | $176,825 |
| 8 | Neil Ten KortenaarProfessor Of English | $170,613 | $171,084 |
| 9 | John ReibetanzProfessor Of English | $169,183 | $169,445 |
| 10 | Greig HendersonProfessor Of English | $168,741 | $169,118 |
| 11 | George Elliott ClarkeProfessor Of English | $168,501 | $168,784 |
| 12 | Elizabeth HarveyProfessor Of English | $163,125 | $163,597 |
| 13 | Garry LeonardProfessor Of English | $163,020 | $163,303 |
| 14 | Audrey JaffeProfessor Of English | $162,480 | $162,763 |
| 15 | Mark LeveneProfessor Of English | $162,384 | $162,384 |
| 16 | Julian PatrickProfessor Of English | $158,312 | $158,312 |
| 17 | Carol PercyProfessor Of English | $156,283 | $156,660 |
| 18 | Julia ReibetanzProfessor Of English | $155,796 | $155,796 |
| 19 | Jeremy LopezProfessor Of English | $150,857 | $152,100 |
| 20 | Heather MurrayProfessor Of English | $150,277 | $150,949 |
| 21 | Richard GreeneProfessor Of English | $149,615 | $150,181 |
| 22 | Neal DolanProfessor Of English | $148,237 | $153,313 |
| 23 | Marlene Beth GoldmanProfessor Of English | $148,154 | $148,531 |
| 24 | Karen WeismanProfessor Of English | $147,142 | $147,613 |
| 25 | Alexandra GillespieProfessor Of English | $146,632 | $150,277 |
Full rosters are published for the five most recent disclosed years.