Registered Nurse Salaries, 2010
1,359 disclosed on the 2010 Sunshine List · overview and trend →
Disclosed
1,359
2010 Sunshine List
Median Salary
$106,943
-7.2% vs provincial median
Typical Range
$102,989–$115,191
25th–75th percentile
Employers · with 5 or more
| Employer | People | Median | Top |
|---|
| Niagara Health System | 86 | $108,126 | $210,378 |
| William Osler Health System | 84 | $108,024 | $127,157 |
| Sunnybrook Health Sciences Centre | 68 | $108,199 | $165,266 |
| Waypoint Centre for Mental Health Care | 64 | $116,770 | $164,062 |
| Rouge Valley Health System | 64 | $107,544 | $146,103 |
| Hamilton Health Sciences | 52 | $108,087 | $134,861 |
| Ottawa Hospital | 51 | $106,377 | $147,675 |
| Scarborough Hospital | 45 | $107,917 | $158,320 |
| University Health Network | 45 | $104,194 | $148,618 |
| St. Michael's Hospital | 43 | $111,297 | $180,245 |
| Lakeridge Health | 40 | $105,238 | $138,362 |
| Humber River Health | 37 | $106,355 | $174,020 |
| Timmins and District Hospital | 32 | $108,791 | $157,146 |
| North York General Hospital | 31 | $114,162 | $144,383 |
| St. Joseph's Healthcare Hamilton | 30 | $105,635 | $148,893 |
Top 25 · 1,359 in 2010
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | WANDA OSZCZYPEK | Niagara Health System | Registered Nurse | $210,378 | $210,698 |
| 2 | ESTRELLITA LE MASURIER | St. Michael's Hospital | Registered Nurse | $180,245 | $180,245 |
| 3 | GISÈLE MOUNGAR | Montfort Hospital | Infirmière autorisée | $177,519 | $178,100 |
| 4 | DANNIELA DUBIEL | Niagara Health System | Registered Nurse | $177,470 | $177,470 |
| 5 | VICTORIA WUNSCH | Northeast Mental Health Centre | Registered Nurse | $175,389 | $175,389 |
| 6 | CRISTINA BOOMSLUTER | Humber River Regional Hospital | Registered Nurse | $174,020 | $174,356 |
| 7 | HUGUETTE ROCHON | Montfort Hospital | Infirmière autorisée | $169,478 | $169,478 |
| 8 | AMELIA JONES | Sunnybrook Health Sciences Centre | Registered Nurse | $165,266 | $165,266 |
| 9 | GABRIEL MARION | Mental Health Centre Penetanguishene | Registered Nurse | $164,062 | $164,256 |
| 10 | KATHLEEN CUMMINGS | Quinte Healthcare | Registered Nurse | $161,897 | $162,327 |
| 11 | COLETTE LABBE | Sault Area Hospital | Registered Nurse | $161,694 | $161,694 |
| 12 | LAURENE FREEMAN | The Scarborough Hospital | Registered Nurse | $158,320 | $158,724 |
| 13 | LORNA MOREAU | Timmins & District Hospital | Registered Nurse | $157,146 | $157,146 |
| 14 | NUNZIATA POLICELLA | Niagara Health System | Registered Nurse | $155,610 | $155,881 |
| 15 | MYRTHLYN HAZELL | St. Michael's Hospital | Registered Nurse | $153,214 | $153,214 |
| 16 | JENNIVEVE BROWN | Sunnybrook Health Sciences Centre | Registered Nurse | $153,095 | $153,414 |
| 17 | DONNA MOOK | Niagara Health System | Registered Nurse | $152,727 | $153,047 |
| 18 | GALINA FAIRBROTHER | University of Ottawa Heart Institute | Registered Nurse | $149,428 | $149,428 |
| 19 | MARGARET MCNICOLLS | St. Joseph's Healthcare Hamilton | Registered Nurse | $148,893 | $148,893 |
| 20 | MAUREEN FALKENSTEIN | University Health Network | Nurse, Registered | $148,618 | $148,777 |
| 21 | GUY FOURNIER | The Ottawa Hospital | Registered Nurse | $147,675 | $148,044 |
| 22 | EARLYN GOODFELLOW | Cambridge Memorial Hospital | Registered Nurse | $147,442 | $147,442 |
| 23 | REGINA KREZEK | Sault Area Hospital | Registered Nurse | $146,574 | $146,953 |
| 24 | BRIDGET RAHAMAN | Rouge Valley Health System | Registered Nurse | $146,103 | $146,341 |
| 25 | GINA MARIE DELORENZI | Sault Area Hospital | Registered Nurse | $145,371 | $145,757 |
Full rosters are published for the five most recent disclosed years.