Senior Economist Salaries, 2013
24 disclosed on the 2013 Sunshine List · overview and trend →
Disclosed
24
2013 Sunshine List
Median Salary
$102,736
-11.0% vs provincial median
Typical Range
$102,736–$103,526
25th–75th percentile
Top Salary
$109,509
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| Finance | 19 | $102,736 | $109,509 |
Top 25 · 24 in 2013
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | CHARMAINE ROSE | Finance | Senior Economist | $109,509 | $109,666 |
| 2 | MYHA TRUONG | Ontario Securities Commission | Senior Economist | $106,422 | $106,969 |
| 3 | DENNIS CARTER-CHAND | Municipal Affairs & Housing | Senior Economist | $105,818 | $105,940 |
| 4 | STEPHEN DUFF | Agriculture & Food/Rural Affairs | Senior Economist | $105,226 | $105,383 |
| 5 | MALIK LJUTIC | Finance | Senior Economist | $105,226 | $105,383 |
| 6 | TESHOME AMARE | Finance | Senior Economist | $103,732 | $103,889 |
| 7 | RAYMOND CHEN | Tourism, Culture & Sport | Senior Economist | $103,526 | $103,683 |
| 8 | JAMES STRANG | Finance | Senior Economist | $102,914 | $103,071 |
| 9 | LAURA KING | Finance | Senior Economist | $102,858 | $103,015 |
| 10 | FRANCO CAVA | Finance | Senior Economist | $102,736 | $102,893 |
| 11 | MUSTAFA ERKSOY | Finance | Senior Economist | $102,736 | $102,893 |
| 12 | DAVID FUJIMAGARI | Finance | Senior Economist | $102,736 | $102,893 |
| 13 | MINGHAO HER | Finance | Senior Economist | $102,736 | $102,893 |
| 14 | MANIR HOSSAIN | Finance | Senior Economist | $102,736 | $102,893 |
| 15 | QAIZAR HUSSAIN | Finance | Senior Economist | $102,736 | $102,893 |
| 16 | HORN-CHERN LIN | Finance | Senior Economist | $102,736 | $102,893 |
| 17 | CHUNG-YEE LOO | Finance | Senior Economist | $102,736 | $102,893 |
| 18 | THERESA PARZEI | Finance | Senior Economist | $102,736 | $102,893 |
| 19 | ELSA WONG | Finance | Senior Economist | $102,736 | $102,893 |
| 20 | ERIC HENRY | Finance | Senior Economist | $102,354 | $102,511 |
| 21 | KAREN DARES | Finance | Senior Economist | $101,731 | $101,888 |
| 22 | BHARRAT LATCHMAN | Finance | Senior Economist | $101,667 | $101,715 |
| 23 | SAMAD UDDIN | Ontario Securities Commission | Senior Economist | $100,898 | $101,422 |
| 24 | ALEXANDRE MUNGER | Finance | Senior Economist | $100,386 | $100,542 |
Full rosters are published for the five most recent disclosed years.