Senior Economist Salaries, 2018
39 disclosed on the 2018 Sunshine List · overview and trend →
Disclosed
39
2018 Sunshine List
Median Salary
$108,663
-5.9% vs provincial median
Typical Range
$103,588–$109,974
25th–75th percentile
Top Salary
$123,308
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| Finance | 19 | $109,235 | $110,487 |
| Treasury Board Secretariat | 12 | $105,134 | $113,609 |
Top 25 · 39 in 2018
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | Myha Truong | Ontario Securities Commission | Senior Economist / Économiste principale | $123,308 | $123,961 |
| 2 | John Bulmer | Ontario Securities Commission | Senior Economist / Économiste principal | $118,435 | $119,064 |
| 3 | Jaswinder Gharoo | Treasury Board Secretariat | Senior Economist | $113,609 | $113,772 |
| 4 | Mark Bergshoeff | Regional Municipality of York | Senior Economist | $112,046 | $112,682 |
| 5 | Teshome Amare | Finance | Senior Economist | $110,487 | $110,652 |
| 6 | Yvonne Wm Mak | Regional Municipality of York | Senior Economist | $110,237 | $110,777 |
| 7 | Jonathan Dutton | Children and Youth Services | Senior Economist | $110,192 | $110,356 |
| 8 | Lihong Chen | Treasury Board Secretariat | Senior Economist | $110,186 | $110,350 |
| 9 | Elsa Wong | Finance | Senior Economist | $110,128 | $110,293 |
| 10 | Stephen Duff | Agriculture, Food and Rural Affairs | Senior Economist | $109,974 | $110,140 |
| 11 | Qaizar Hussain | Finance | Senior Economist | $109,974 | $110,140 |
| 12 | Theresa Parzei | Finance | Senior Economist | $109,974 | $110,140 |
| 13 | Mustafa Erksoy | Finance | Senior Economist | $109,974 | $110,140 |
| 14 | Alexandre Munger | Finance | Senior Economist | $109,974 | $110,140 |
| 15 | David Fujimagari | Finance | Senior Economist | $109,974 | $110,140 |
| 16 | Michael Marr | Finance | Senior Economist | $109,974 | $110,140 |
| 17 | Mofakhar Hussain | Health and Long-Term Care | Senior Economist | $109,974 | $110,140 |
| 18 | Giulio Rubini | Finance | Senior Economist | $109,736 | $109,892 |
| 19 | Asma Syed | Finance | Senior Economist | $109,235 | $109,401 |
| 20 | Eric Henry | Finance | Senior Economist | $108,663 | $108,828 |
| 21 | Jesse Yang Tan | Treasury Board Secretariat | Senior Economist | $108,058 | $108,214 |
| 22 | James Strang | Treasury Board Secretariat | Senior Economist | $107,552 | $107,708 |
| 23 | Olga Livshin | Treasury Board Secretariat | Senior Economist | $106,642 | $106,800 |
| 24 | Garima Talwar | Finance | Senior Economist | $106,489 | $106,642 |
| 25 | Margarita Parthimos | Finance | Senior Economist | $106,363 | $106,519 |
Full rosters are published for the five most recent disclosed years.