Brightshores Health System vs London Health Sciences Centre: who pays more?
Brightshores Health System had 435 people on the 2025 Sunshine List with a median of $115,324, London Health Sciences Centre 3,924 with a median of $118,446 — that is 3% more at the median for London Health Sciences Centre, and London Health Sciences Centre lists 9× as many people.
On the list
- Brightshores Health System
- 435
- London Health Sciences Centre
- 3,924
employees paid $100K+, 2025
Median salary
- Brightshores Health System
- $115,324
- London Health Sciences Centre
- $118,446
salary paid, 2025
Average salary
- Brightshores Health System
- $120,507
- London Health Sciences Centre
- $125,328
salary paid, 2025
Listed payroll
- Brightshores Health System
- $52.6M
- London Health Sciences Centre
- $492.7M
total compensation, 2025
Median salary by year
1996–2025
- Brightshores Health System
- London Health Sciences Centre
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | Brightshores Health System | London Health Sciences Centre | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 435 | $115,324 | 3,924 | $118,446 |
| 2024 | 404 | $113,817 | 3,083 | $114,382 |
| 2023 | 363 | $115,039 | 2,912 | $116,132 |
| 2022 | 232 | $110,469 | 1,711 | $109,149 |
| 2021 | 162 | $108,062 | 1,124 | $106,511 |
| 2020 | 219 | $107,656 | 1,098 | $105,186 |
| 2019 | 107 | $107,469 | 729 | $106,900 |
| 2018 | 91 | $106,455 | 624 | $107,611 |
| 2017 | 75 | $105,287 | 494 | $108,816 |
| 2016 | 72 | $105,024 | 402 | $110,028 |
| 2015 | 63 | $104,673 | 569 | $108,407 |
| 2014 | 58 | $107,164 | 358 | $109,223 |
| 2013 | 53 | $104,798 | 308 | $109,565 |
| 2012 | 34 | $108,319 | 270 | $108,238 |
| 2011 | 37 | $108,319 | 238 | $111,629 |
| 2010 | 33 | $108,319 | 209 | $117,229 |
| 2009 | 32 | $111,728 | 210 | $116,408 |
| 2008 | 26 | $105,187 | 163 | $121,835 |
| 2007 | 20 | $102,100 | 119 | $119,811 |
| 2006 | 12 | $115,075 | 114 | $114,801 |
| 2005 | 7 | $126,661 | 108 | $116,127 |
| 2004 | 6 | $128,500 | 104 | $125,369 |
| 2003 | 6 | $125,952 | 84 | $122,172 |
| 2002 | — | — | 47 | $174,765 |
| 2001 | <5 | <5 | 42 | $159,790 |
| 2000 | 5 | $111,983 | 36 | $147,748 |
| 1999 | <5 | <5 | 35 | $139,396 |
| 1998 | — | — | 35 | $139,000 |
| 1997 | — | — | 33 | $140,000 |
| 1996 | — | — | 31 | $150,021 |
Related questions
- Who makes the most at Brightshores Health System? →
- Who makes the most at London Health Sciences Centre? →
- How many Brightshores Health System employees earn over $150,000? →
- How many London Health Sciences Centre employees earn over $150,000? →
- Brightshores Health System vs University Health Network: who pays more? →
- Who makes the most in Hospitals & Boards of Public Health? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Hospitals & Boards of Public Health. Data runs through 2025.