Conseil Scolaire Catholique Monavenir vs Durham Catholic District School Board: who pays more?
Conseil Scolaire Catholique Monavenir had 1,027 people on the 2025 Sunshine List with a median of $131,064, Durham Catholic District School Board 1,076 with a median of $118,029 — Conseil Scolaire Catholique Monavenir pays its listed staff 11% more at the median, and Durham Catholic District School Board lists 1× as many people.
On the list
- Conseil Scolaire Catholique Monavenir
- 1,027
- Durham Catholic District School Board
- 1,076
employees paid $100K+, 2025
Median salary
- Conseil Scolaire Catholique Monavenir
- $131,064
- Durham Catholic District School Board
- $118,029
salary paid, 2025
Average salary
- Conseil Scolaire Catholique Monavenir
- $128,056
- Durham Catholic District School Board
- $121,485
salary paid, 2025
Listed payroll
- Conseil Scolaire Catholique Monavenir
- $131.6M
- Durham Catholic District School Board
- $131.1M
total compensation, 2025
Median salary by year
1998–2025
- Conseil Scolaire Catholique Monavenir
- Durham Catholic District School Board
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | Conseil Scolaire Catholique Monavenir | Durham Catholic District School Board | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 1,027 | $131,064 | 1,076 | $118,029 |
| 2024 | 932 | $119,842 | 1,177 | $133,124 |
| 2023 | 679 | $103,064 | 816 | $103,212 |
| 2022 | 665 | $103,719 | 841 | $103,937 |
| 2021 | 688 | $104,324 | 848 | $102,446 |
| 2020 | 219 | $109,254 | 375 | $106,022 |
| 2019 | 212 | $106,911 | 326 | $106,121 |
| 2018 | 200 | $107,108 | 303 | $106,003 |
| 2017 | 137 | $113,623 | 241 | $107,322 |
| 2016 | 130 | $113,427 | 221 | $106,916 |
| 2015 | 106 | $115,540 | 201 | $105,762 |
| 2014 | 102 | $117,138 | 195 | $106,185 |
| 2013 | 87 | $119,926 | 189 | $108,145 |
| 2012 | 90 | $120,387 | 189 | $106,574 |
| 2011 | 90 | $118,003 | 126 | $114,033 |
| 2010 | 81 | $114,579 | 105 | $112,907 |
| 2009 | 70 | $112,377 | 90 | $113,636 |
| 2008 | 62 | $110,514 | 63 | $107,085 |
| 2007 | 51 | $104,432 | 53 | $104,793 |
| 2006 | 19 | $101,370 | 47 | $102,062 |
| 2005 | 8 | $126,512 | 55 | $101,223 |
| 2004 | 5 | $113,373 | 7 | $129,154 |
| 2003 | 6 | $117,813 | 6 | $126,684 |
| 2002 | 5 | $104,490 | 6 | $118,301 |
| 2001 | <5 | <5 | 6 | $116,723 |
| 2000 | <5 | <5 | 8 | $111,704 |
| 1999 | <5 | <5 | 8 | $107,999 |
| 1998 | <5 | <5 | 6 | $107,479 |
Related questions
- Who makes the most at Conseil Scolaire Catholique Monavenir? →
- Who makes the most at Durham Catholic District School Board? →
- How many Conseil Scolaire Catholique Monavenir employees earn over $150,000? →
- How many Durham Catholic District School Board employees earn over $150,000? →
- Conseil Scolaire Catholique Monavenir vs Toronto District School Board: who pays more? →
- Who makes the most in School Boards? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: School Boards. Data runs through 2025.