Lakeridge Health vs Scarborough Health Network: who pays more?
Lakeridge Health had 1,721 people on the 2025 Sunshine List with a median of $118,415, Scarborough Health Network 1,843 with a median of $118,935 — Scarborough Health Network pays its listed staff slightly more at the median, and Scarborough Health Network lists 1.1× as many people.
On the list
- Lakeridge Health
- 1,721
- Scarborough Health Network
- 1,843
employees paid $100K+, 2025
Median salary
- Lakeridge Health
- $118,415
- Scarborough Health Network
- $118,935
salary paid, 2025
Average salary
- Lakeridge Health
- $123,879
- Scarborough Health Network
- $124,816
salary paid, 2025
Listed payroll
- Lakeridge Health
- $214.0M
- Scarborough Health Network
- $230.6M
total compensation, 2025
Median salary by year
1998–2025
- Lakeridge Health
- Scarborough Health Network
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | Lakeridge Health | Scarborough Health Network | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 1,721 | $118,415 | 1,843 | $118,935 |
| 2024 | 1,677 | $117,253 | 1,890 | $118,660 |
| 2023 | 1,557 | $117,733 | 1,463 | $118,920 |
| 2022 | 994 | $112,156 | 1,173 | $111,908 |
| 2021 | 792 | $111,359 | 898 | $111,164 |
| 2020 | 752 | $108,851 | 913 | $108,885 |
| 2019 | 711 | $109,962 | 629 | $109,785 |
| 2018 | 438 | $108,835 | 550 | $109,105 |
| 2017 | 342 | $107,631 | 493 | $107,953 |
| 2016 | 249 | $106,530 | — | — |
| 2015 | 214 | $105,338 | — | — |
| 2014 | 172 | $106,465 | — | — |
| 2013 | 163 | $106,754 | — | — |
| 2012 | 136 | $110,585 | — | — |
| 2011 | 161 | $109,381 | — | — |
| 2010 | 131 | $112,669 | — | — |
| 2009 | 124 | $113,693 | — | — |
| 2008 | 137 | $113,789 | — | — |
| 2007 | 81 | $111,569 | — | — |
| 2006 | 47 | $114,795 | — | — |
| 2005 | 46 | $114,142 | — | — |
| 2004 | 39 | $112,551 | — | — |
| 2003 | 28 | $117,427 | — | — |
| 2002 | 10 | $155,835 | — | — |
| 2001 | 7 | $150,848 | — | — |
| 2000 | 7 | $143,828 | — | — |
| 1999 | 6 | $119,997 | — | — |
| 1998 | <5 | <5 | — | — |
Related questions
- Who makes the most at Lakeridge Health? →
- Who makes the most at Scarborough Health Network? →
- How many Lakeridge Health employees earn over $150,000? →
- How many Scarborough Health Network employees earn over $150,000? →
- Lakeridge Health vs University Health Network: who pays more? →
- Who makes the most in Hospitals & Boards of Public Health? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Hospitals & Boards of Public Health. Data runs through 2025.