Lakeridge Health vs University Health Network: who pays more?
Lakeridge Health had 1,721 people on the 2025 Sunshine List with a median of $118,415, University Health Network 4,581 with a median of $121,737 — University Health Network pays its listed staff 3% more at the median, and University Health Network lists 2.7× as many people.
On the list
- Lakeridge Health
- 1,721
- University Health Network
- 4,581
employees paid $100K+, 2025
Median salary
- Lakeridge Health
- $118,415
- University Health Network
- $121,737
salary paid, 2025
Average salary
- Lakeridge Health
- $123,879
- University Health Network
- $131,064
salary paid, 2025
Listed payroll
- Lakeridge Health
- $214.0M
- University Health Network
- $601.7M
total compensation, 2025
Median salary by year
1996–2025
- Lakeridge Health
- University Health Network
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | Lakeridge Health | University Health Network | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 1,721 | $118,415 | 4,581 | $121,737 |
| 2024 | 1,677 | $117,253 | 3,879 | $116,700 |
| 2023 | 1,557 | $117,733 | 3,346 | $117,022 |
| 2022 | 994 | $112,156 | 2,462 | $112,085 |
| 2021 | 792 | $111,359 | 1,900 | $111,568 |
| 2020 | 752 | $108,851 | 1,706 | $108,664 |
| 2019 | 711 | $109,962 | 1,242 | $110,700 |
| 2018 | 438 | $108,835 | 1,205 | $110,989 |
| 2017 | 342 | $107,631 | 1,009 | $111,707 |
| 2016 | 249 | $106,530 | 898 | $111,231 |
| 2015 | 214 | $105,338 | 810 | $111,597 |
| 2014 | 172 | $106,465 | 1,008 | $110,874 |
| 2013 | 163 | $106,754 | 615 | $113,484 |
| 2012 | 136 | $110,585 | 582 | $115,801 |
| 2011 | 161 | $109,381 | 493 | $114,162 |
| 2010 | 131 | $112,669 | 414 | $116,537 |
| 2009 | 124 | $113,693 | 360 | $121,600 |
| 2008 | 137 | $113,789 | 354 | $123,694 |
| 2007 | 81 | $111,569 | 302 | $127,336 |
| 2006 | 47 | $114,795 | 222 | $131,940 |
| 2005 | 46 | $114,142 | 300 | $138,779 |
| 2004 | 39 | $112,551 | 291 | $136,839 |
| 2003 | 28 | $117,427 | 255 | $133,929 |
| 2002 | 10 | $155,835 | 209 | $133,569 |
| 2001 | 7 | $150,848 | 162 | $135,276 |
| 2000 | 7 | $143,828 | 131 | $141,080 |
| 1999 | 6 | $119,997 | 115 | $137,700 |
| 1998 | <5 | <5 | 77 | $157,889 |
| 1997 | — | — | 43 | $148,313 |
| 1996 | — | — | 48 | $148,002 |
Related questions
- Who makes the most at Lakeridge Health? →
- Who makes the most at University Health Network? →
- How many Lakeridge Health employees earn over $150,000? →
- How many University Health Network employees earn over $150,000? →
- Lakeridge Health vs London Health Sciences Centre: who pays more? →
- Who makes the most in Hospitals & Boards of Public Health? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Hospitals & Boards of Public Health. Data runs through 2025.