University Health Network vs University of Ottawa Heart Institute: who pays more?
In 2025 University Health Network listed 4,581 employees with a median of $121,737; University of Ottawa Heart Institute listed 530 with a median of $118,933 — University Health Network pays its listed staff 2% more at the median, and University Health Network lists 8.6× as many people.
On the list
- University Health Network
- 4,581
- University of Ottawa Heart Institute
- 530
employees paid $100K+, 2025
Median salary
- University Health Network
- $121,737
- University of Ottawa Heart Institute
- $118,933
salary paid, 2025
Average salary
- University Health Network
- $131,064
- University of Ottawa Heart Institute
- $125,442
salary paid, 2025
Listed payroll
- University Health Network
- $601.7M
- University of Ottawa Heart Institute
- $66.7M
total compensation, 2025
Median salary by year
1996–2025
- University Health Network
- University of Ottawa Heart Institute
Median salary paid on each employer’s Sunshine List filing. A gap is a year the employer filed nobody under this name.
Year by year
| Year | University Health Network | University of Ottawa Heart Institute | ||
|---|---|---|---|---|
| People | Median | People | Median | |
| 2025 | 4,581 | $121,737 | 530 | $118,933 |
| 2024 | 3,879 | $116,700 | 480 | $119,976 |
| 2023 | 3,346 | $117,022 | 330 | $118,463 |
| 2022 | 2,462 | $112,085 | 282 | $108,698 |
| 2021 | 1,900 | $111,568 | 203 | $109,377 |
| 2020 | 1,706 | $108,664 | 276 | $108,361 |
| 2019 | 1,242 | $110,700 | 154 | $109,295 |
| 2018 | 1,205 | $110,989 | 141 | $110,789 |
| 2017 | 1,009 | $111,707 | 103 | $112,881 |
| 2016 | 898 | $111,231 | 86 | $108,998 |
| 2015 | 810 | $111,597 | 86 | $108,348 |
| 2014 | 1,008 | $110,874 | 68 | $108,438 |
| 2013 | 615 | $113,484 | 68 | $109,114 |
| 2012 | 582 | $115,801 | 63 | $111,801 |
| 2011 | 493 | $114,162 | 56 | $109,444 |
| 2010 | 414 | $116,537 | 55 | $112,583 |
| 2009 | 360 | $121,600 | 60 | $109,753 |
| 2008 | 354 | $123,694 | 34 | $109,261 |
| 2007 | 302 | $127,336 | 22 | $108,988 |
| 2006 | 222 | $131,940 | 11 | $133,077 |
| 2005 | 300 | $138,779 | 25 | $114,561 |
| 2004 | 291 | $136,839 | 16 | $120,120 |
| 2003 | 255 | $133,929 | 11 | $119,023 |
| 2002 | 209 | $133,569 | — | — |
| 2001 | 162 | $135,276 | — | — |
| 2000 | 131 | $141,080 | — | — |
| 1999 | 115 | $137,700 | — | — |
| 1998 | 77 | $157,889 | — | — |
| 1997 | 43 | $148,313 | — | — |
| 1996 | 48 | $148,002 | — | — |
Related questions
- Who makes the most at University Health Network? →
- Who makes the most at University of Ottawa Heart Institute? →
- How many University Health Network employees earn over $150,000? →
- How many University of Ottawa Heart Institute employees earn over $150,000? →
- London Health Sciences Centre vs University Health Network: who pays more? →
- Who makes the most in Hospitals & Boards of Public Health? →
Method. Medians and averages are salary paid; listed payroll is total compensation (salary plus taxable benefits), as filed. Both sides come from the same Ontario Sunshine List, which covers only public-sector employees paid $100,000 or more — so this compares the shape of each employer’s six-figure payroll, not its whole workforce, and an employer with more low-paid staff simply lists fewer of them. A side with fewer than five people keeps its count but shows “<5” instead of a median, average or payroll figure, since any of those would be that handful of people’s own numbers. Sector: Hospitals & Boards of Public Health. Data runs through 2025.