What does an Elementary Teacher make at London District Catholic School Board?
In 2025 the median Elementary Teacher at London District Catholic School Board was paid $117,990 (533 people). That is almost exactly the provincial median of $118,036 for the role. The highest-paid was $150,232.
Ask another question
People
533listed as Elementary Teacher in 2025
Median salary
$117,990salary paid, 2025
Highest paid
$150,232salary paid, 2025
vs Ontario
−$46against $118,036 province-wide
Best paid in the role
London District Catholic School Board · 2025
| # | Name | Salary | Total |
|---|---|---|---|
| 1 | Charlotte WellsElementary Teacher | $150,232 | $150,232 |
| 2 | Lisa Marie OdoricoElementary Teacher | $138,641 | $138,641 |
| 3 | Carolyn MussioElementary Teacher | $135,654 | $135,654 |
| 4 | Shannon L. LindsayElementary Teacher | $130,442 | $130,442 |
| 5 | Brian ChorpittaElementary Teacher | $128,827 | $128,827 |
| 6 | Michael EspositoElementary Teacher | $127,733 | $127,733 |
| 7 | Celeste WeberElementary Teacher | $126,822 | $126,822 |
| 8 | Kimberley SmithElementary Teacher | $125,083 | $125,083 |
| 9 | Janneke DryfhoutElementary Teacher | $124,390 | $124,390 |
| 10 | Sonia ReisElementary Teacher | $124,046 | $124,046 |
The 10 highest salaries among the 533 London District Catholic School Board records mapped to Elementary Teacher in 2025. The full 2025 roster →
Median by year
2010–2025
- At London District Catholic School Board
- Ontario median for the role
Median salary paid, Elementary Teacher at London District Catholic School Board, against every Elementary Teacher in Ontario. Years with fewer than 5 people are left blank.
Year by year
| Year | People | Median | Highest | Ontario median |
|---|---|---|---|---|
| 2025 | 533 | $117,990 | $150,232 | $118,036 |
| 2024 | 580 | $131,519 | $160,580 | $124,827 |
| 2023 | 352 | $102,964 | $124,586 | $102,990 |
| 2022 | 357 | $103,207 | $125,556 | $102,996 |
| 2021 | 371 | $102,285 | $123,764 | $102,397 |
| 2020 | 98 | $101,157 | $120,425 | $101,791 |
| 2019 | 47 | $101,836 | $118,629 | $100,960 |
| 2018 | 34 | $101,305 | $111,845 | $101,568 |
| 2017 | 5 | $102,644 | $107,048 | $102,304 |
| 2016 | 8 | $100,802 | $106,423 | $106,020 |
| 2015 | 5 | $101,669 | $105,023 | $102,005 |
| 2014 | <5 | <5 | <5 | $102,793 |
| 2013 | <5 | <5 | <5 | $102,702 |
| 2012 | <5 | <5 | <5 | $103,421 |
| 2010 | <5 | <5 | <5 | $106,824 |
Related questions
- What does an Elementary Teacher make in Ontario? →
- What does an Elementary Teacher make at Hamilton-Wentworth District School Board? →
- What does an Elementary Teacher make at Toronto Catholic District School Board? →
- How many London District Catholic School Board employees earn over $150,000? →
- Who makes the most at London District Catholic School Board? →
- Where does $117,990 rank in Ontario? →
Method. Figures are salary paid (not salary plus taxable benefits), the basis of every median on this site, for records whose filed job title maps to Elementary Teacher at London District Catholic School Board on the Ontario Sunshine List, which lists only public-sector employees paid $100,000 or more. A year with fewer than 5 people shows “<5” for both its count and its median, since naming the exact count would narrow the median down to specific people. Data runs through 2025. The 2025 figures were published here on .