What does a Registered Nurse make at South Bruce Grey Health Centre?
South Bruce Grey Health Centre paid its Registered Nurses a median of $128,098 in 2025 (51 people), 8% above the provincial median of $118,460 for the role. The highest-paid was $208,410.
People
51listed as Registered Nurse in 2025
Median salary
$128,098salary paid, 2025
Highest paid
$208,410salary paid, 2025
vs Ontario
+$9,638against $118,460 province-wide
Best paid in the role
South Bruce Grey Health Centre · 2025
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | Maryellen Macrobert | Registered Nurse | $208,410 | $209,011 |
| 2 | Michelle Kennedy | Registered Nurse | $200,213 | $200,859 |
| 3 | Mitchell Aliberti | Registered Nurse | $177,752 | $178,445 |
| 4 | Roseanna Boucher | Registered Nurse | $172,323 | $172,323 |
| 5 | Rosie Marshall | Registered Nurse | $169,933 | $170,534 |
| 6 | Leslee Davies | Registered Nurse | $161,074 | $161,074 |
| 7 | Valerie Fischer | Registered Nurse | $154,583 | $155,089 |
| 8 | Crystal Lang | Registered Nurse | $150,482 | $151,040 |
| 9 | Janelle Lantz | Registered Nurse | $149,690 | $150,274 |
| 10 | Shelley Spencer | Registered Nurse | $149,411 | $150,057 |
The 10 highest salaries among the 51 South Bruce Grey Health Centre records mapped to Registered Nurse in 2025. The full 2025 roster →
Median by year
2008–2025
- At South Bruce Grey Health Centre
- Ontario median for the role
Median salary paid, Registered Nurse at South Bruce Grey Health Centre, against every Registered Nurse in Ontario. Years with fewer than 5 people are left blank.
Year by year
| Year | People | Median | Highest | Ontario median |
|---|---|---|---|---|
| 2025 | 51 | $128,098 | $208,410 | $118,460 |
| 2024 | 35 | $122,154 | $227,108 | $115,887 |
| 2022 | 30 | $112,032 | $175,591 | $109,377 |
| 2021 | 27 | $110,251 | $150,905 | $107,159 |
| 2020 | 22 | $106,121 | $133,871 | $106,073 |
| 2019 | 16 | $102,920 | $120,129 | $105,689 |
| 2018 | 10 | $105,547 | $123,493 | $105,914 |
| 2017 | 8 | $100,577 | $112,489 | $105,779 |
| 2016 | 7 | $103,969 | $117,051 | $105,913 |
| 2015 | <5 | <5 | <5 | $105,658 |
| 2014 | 6 | $100,989 | $141,359 | $106,065 |
| 2013 | <5 | <5 | <5 | $106,545 |
| 2012 | <5 | <5 | <5 | $106,617 |
| 2011 | <5 | <5 | <5 | $107,010 |
| 2008 | <5 | <5 | <5 | $107,150 |
Related questions
- What does a Registered Nurse make in Ontario? →
- What does a Registered Nurse make at Weeneebayko Area Health Authority? →
- What does a Registered Nurse make at Smooth Rock Falls Hospital? →
- How many South Bruce Grey Health Centre employees earn over $150,000? →
- Who makes the most at South Bruce Grey Health Centre? →
- Where does $128,098 rank in Ontario? →
Method. Figures are salary paid (not salary plus taxable benefits), the basis of every median on this site, for records whose filed job title maps to Registered Nurse at South Bruce Grey Health Centre on the Ontario Sunshine List, which lists only public-sector employees paid $100,000 or more. A year with fewer than 5 people shows “<5” for both its count and its median, since naming the exact count would narrow the median down to specific people. Data runs through 2025.