Skip to content

Services De Santé De Chapleau Health Services Sunshine List 2025

16 employees earning $100K+ · median $112,138 · average $117,931 · overview and trend →

Who makes the most at Services De Santé De Chapleau Health Services in 2025?

Natasha Comte, Co-Chief Executive Officer, Chief Financial Officer and Director of Corporate Services I Co Directrice générale, Directrice services corporatifs, was paid $149,596 in 2025 — the highest total compensation among 16 Services De Santé De Chapleau Health Services employees on the Sunshine List; the median salary there was $112,138.

Natasha Comte

All Employees · 16 in 2025

All Services De Santé De Chapleau Health Services employees disclosed in 2025
#NameSalaryTotal
1Natasha ComteCo-Chief Executive Officer, Chief Financial Officer and Director of Corporate Services I Co Directrice générale, Directrice services corporatifs$149,021$149,596
2Jamie FiaschettiCo-Chief Executive Officer, Chief Nursing Executive and Director of Clinical Services | Co Directrice générale, Chef des services infirmiers et Directrice/Directeur des services cliniques$149,021$149,596
3Brenda BernierLong Term Care Charge Nurse| Infirmiere responsible des soins de longue duree$129,113$129,597
4Jennifer JoyalInfection Prevention and Control/Occupational Health/Medical Device Reprocessing Department Lead | Responsable de la prévention et du contrôle des infections / Santé au travail / Stérilisation et retraitement des dispositifs médicaux$128,735$129,226
5Stacey OrtonRegistered Nurse Team Leader | Chef d’équipe des infirmières et infirmiers autorisés$128,108$128,599
6Gisele BarlowNurse Practitioner | Infirmière praticienne$120,955$121,418
7Kelsey DeschenesRegistered Nurse | Infirmière autorisee$113,198$113,198
8Celine ClementRegistered Nurse | Infirmière autorisee$112,465$112,777
9Laura MorinRegistered Nurse | Infirmière autorisee$111,810$112,240
10Tracy MartelDiagnostic Imagining Technologist | Technologiste de imagerie diagnostique$109,450$109,850
11Mya PruskyRegistered Nurse | Infirmière autorisee$109,473$109,725
12Jenna GervaisMedical Laboratory Technologist | Technologiste de laboratoire medical$109,310$109,596
13Marie-Helene LadouceurRegistered Nurse | Infirmière autorisee$108,108$108,538
14Venessa CollinsIntervention Worker | agent d'intervention$105,218$105,599
15Ashley KeechRegistered Practical Nurse | Infirmière auxiliaire$102,475$102,475
16Randi NoelIntervention Worker | agent d'intervention$100,428$100,805

Download CSV (2025) →Contains information licensed under the Open Government Licence — Ontario. Compiled by SunshineList.