University of Ottawa Sunshine List 2008
Also filed as Université d'Ottawa (2016), Université d'Ottawa (2013) and Ottawa (1997).
685 employees earning $100K+ · median $118,823 · average $124,541 · overview and trend →
Who makes the most at University of Ottawa in 2008?
GILLES PATRY, Recteur sortant/Past President, was paid $395,242 in 2008 — the highest total compensation among 685 University of Ottawa employees on the Sunshine List; the median salary there was $118,823.
All Employees · 685 in 2008 · page 1 of 3
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | GILLES PATRY | Recteur sortant/Past President | $378,621 | $395,242 |
| 2 | JACQUES BRADWEJN | Doyen, Faculté de médecine/Dean, Faculty of Medicine | $372,047 | $372,094 |
| 3 | ROBERT ROBERTS | Président Directeur General/CEO/President, University of Ottawa Heart Institute | $278,652 | $278,652 |
| 4 | VICTOR SIMON | Vice-recteur ressources/Vice-President, Resources | $261,717 | $263,434 |
| 5 | ROBERT MAJOR | Vice-recteur, études/Vice-President, Academic & Provost | $250,583 | $251,999 |
| 6 | ANTOINE HAKIM | Directeur/Director | $242,196 | $242,196 |
| 7 | MONA NEMER | Vice-rectrice recherche/Vice-President, Research | $215,797 | $217,344 |
| 8 | DANIEL FIGEYS | Professeur/Professor | $213,198 | $213,245 |
| 9 | PETER WALKER | Clinicien/Clinician | $210,047 | $210,094 |
| 10 | ALLAN ROCK | Recteur/vice-chancelier/President/Vice-Chancellor | $191,349 | $200,161 |
| 11 | ÉRIC POULIN | Clinicien/clinician | $200,000 | $200,000 |
| 12 | KATHARINE GILLIS | Clinicien/Clinician | $192,750 | $192,750 |
| 13 | IAN GRAHAM | Professeur/Professor | $190,894 | $190,941 |
| 14 | BRUCE FELDTHUSEN | Vice-recteur par Interim/Interim Vice-President | $186,996 | $190,168 |
| 15 | ANDREW LYALL | Directeur exécutif/Executive Director | $181,047 | $181,094 |
| 16 | MICHEAL KELLY | Doyen, Ecole de gestion/Dean, Telfer School, Mgmt | $180,047 | $180,094 |
| 17 | LOUISE PAGÉ-VALIN | Vice-recteure associée/Associate Vice-President | $177,672 | $177,719 |
| 18 | NEIL MCFEELY | Clinicien/Clinician | $176,709 | $176,756 |
| 19 | PAMELA HARROD | Directrice/Director | $173,422 | $173,469 |
| 20 | JAMES PRICE | Stem Cell Network | $172,405 | $172,452 |
| 21 | CLAUDE LAGUË | Doyen, faculté de génie/Dean, Faculty of Engineering | $169,297 | $172,344 |
| 22 | CAROLE WORKMAN | Directrice exécutive/Executive Director | $169,833 | $169,880 |
| 23 | DENIS PRUD'HOMME | Doyen, Faculté sciences santé/Dean, Faculty of Health Science | $168,380 | $168,427 |
| 24 | DAVID SANKOFF | Professeur/Professor | $167,674 | $167,720 |
| 25 | FRANÇOIS HOULE | Doyen, Faculté des sciences sociales/Dean, Faculty of Social Sciences | $166,922 | $166,969 |
| 26 | HUSSEIN MOUFTAH | Professeur/Professor | $164,674 | $166,720 |
| 27 | NATHALIE DES ROSIERS | Secrétaire de l'Université/University Secretary | $163,630 | $163,677 |
| 28 | CHRISTIAN DETELLIER | Vice-recteur associé/Associate Vice-President | $159,472 | $163,278 |
| 29 | BARBARA MIAZGA | Trésorière/Treasurer | $163,172 | $163,218 |
| 30 | YVES MARCEL | University of Ottawa Heart Institute | $163,112 | $163,112 |
| 31 | LUCIE MERCIER-GAUTHIER | Vice-recteure associée/Associate Vice-President | $162,272 | $162,319 |
| 32 | MURAT SAATCIOGLU | Professeur/Professor | $153,234 | $162,133 |
| 33 | TREVOR HALL | Professeur/Professor | $161,833 | $161,880 |
| 34 | ANDRÉ E LALONDE | Doyen, Faculté de sciences/Dean, Faculty of Science | $161,297 | $161,344 |
| 35 | THOMAS HEWITT | President, Fondation/Foundation University, Ottawa Heart Institute | $160,901 | $160,948 |
| 36 | LEONARD MALER | Professeur/Professor | $156,674 | $160,721 |
| 37 | ROGER BRUNELLE | Chef/Manager | $158,529 | $158,562 |
| 38 | RONALD LABONTÉ | Professeur/Professor | $157,198 | $157,245 |
| 39 | W. BRUCE JACKSON | Clinicien/Clinician | $156,118 | $156,163 |
| 40 | ADELE REINHARTZ | Professeur/Professor | $152,590 | $155,887 |
| 41 | WOJTEK MICHALOWSKI | Professeur/Professor | $153,499 | $155,795 |
| 42 | TERRENCE KULKA | Directeur/Director | $149,220 | $154,361 |
| 43 | RAMA NAIR | Professeur/Professor | $154,092 | $154,138 |
| 44 | LESLIE WEIR | Bibliothécaire en chef/University Librarian | $152,726 | $153,973 |
| 45 | SHANA POPLACK | Professeur/Professor | $153,127 | $153,174 |
| 46 | JULIAN LITTLE | Professeur/Professor | $152,857 | $152,904 |
| 47 | DENIS VINCELETTE | Professeur/Professor | $147,674 | $152,721 |
| 48 | KATHERINE LIPPEL | Professeur/Professor | $152,670 | $152,713 |
| 49 | FODIL ADJAOUD | Professeur/Professor | $150,293 | $152,590 |
| 50 | MARIE-JOSÉE BERGER | Doyenne, Faculté d'éducation/Dean, Faculty of Education | $152,065 | $152,547 |
| 51 | GEORGE LANG | Doyen, Faculté des arts/Dean, Faculty of Arts | $152,464 | $152,510 |
| 52 | KEITH WILSON | Professeur/Professor | $147,174 | $151,721 |
| 53 | CHERYLL DUQUETTE | Professeur/Professor | $149,990 | $151,662 |
| 54 | SYLVAIN CHALUT | Chef technologie de l'information/Chief Information Officer | $151,312 | $151,359 |
| 55 | ABDELHAMID SAYARI | Professeur/Professor | $151,055 | $151,102 |
| 56 | ALLAN RIDING | Professeur/Professor | $146,170 | $150,467 |
| 57 | PIERRE LÉVY | Professeur/Professor | $149,919 | $149,965 |
| 58 | ANNETTE O'CONNOR | Professeur/Professor | $146,486 | $149,533 |
| 59 | CHARLES BELLEAU | Professeur/Professor | $143,538 | $148,936 |
| 60 | JEAN DA SILVA | University of Ottawa Heart Institute | $148,849 | $148,896 |
| 61 | GARY SLATER | Doyen, Faculté Etudes supérieurs et post-doctorales/Dean, Graduate & Post-Doctoral Studies | $148,755 | $148,802 |
| 62 | DAVID HANDELMAN | Professeur/Professor | $145,674 | $148,721 |
| 63 | BALBIR DHILLON | Professeur/Professor | $145,098 | $148,145 |
| 64 | RICHARD CLÉMENT | Professeur/Professor | $144,483 | $147,932 |
| 65 | MICHAEL MUNRO | Professeur/Professor | $143,364 | $147,311 |
| 66 | ELLEN ZWEIBEL | Professeur/Professor | $143,970 | $147,017 |
| 67 | DANIEL ZEGHAL | Professeur/Professor | $146,840 | $146,887 |
| 68 | EMIL PETRIU | Professeur/Professor | $146,840 | $146,887 |
| 69 | NICOLAS GEORGANAS | Vice-recteur associé/Associate Vice-President | $146,753 | $146,798 |
| 70 | MICHEL RACINE | Professeur/Professor | $144,674 | $146,721 |
| 71 | IRVIN WALLER | Professeur/Professor | $144,674 | $146,721 |
| 72 | ANTONI LEWKOWICZ | Professeur/Professor | $144,021 | $146,151 |
| 73 | ZULFIQUAR MERALI | Professeur/Professor | $146,071 | $146,118 |
| 74 | ZEMIN YAO | Professeur/Professor | $145,746 | $145,801 |
| 75 | ERIC DUBOIS | Professeur/Professor | $145,599 | $145,784 |
| 76 | JOSEPH-MARIE DE KONINCK | Professeur/Professor | $145,717 | $145,764 |
| 77 | MICHEL ST-GERMAIN | Professeur/Professor | $144,174 | $145,721 |
| 78 | JEAN MICHAUD | Clinicien/Clinician | $145,446 | $145,493 |
| 79 | MICHAEL BEHIELS | Professeur/Professor | $144,757 | $144,804 |
| 80 | PATRICK IMBERT | Professeur/Professor | $144,757 | $144,804 |
| 81 | AHMED KARMOUCH | Professeur/Professor | $142,650 | $144,697 |
| 82 | MAURICE TAYLOR | Professeur/Professor | $138,230 | $144,277 |
| 83 | LUCIE LAMARCHE | Professeur/Professor | $143,425 | $144,222 |
| 84 | DAVID WRIGHT | Professeur/Professor | $143,424 | $144,221 |
| 85 | FRANÇOIS CHAPLEAU | Vice-recteur associé/Associate Vice-President | $143,672 | $143,719 |
| 86 | ROBERT JOHN FLYNN | Professeur/Professor | $141,472 | $143,719 |
| 87 | WILLIAM GIBB | Professeur/Professor | $143,640 | $143,687 |
| 88 | ALVARO PIRES | Professeur/Professor | $143,386 | $143,433 |
| 89 | JOSEPH MAGNET | Professeur/Professor | $142,964 | $143,301 |
| 90 | DAVID PACIOCCO | Professeur/Professor | $139,215 | $143,012 |
| 91 | CLAUDE EMANUELLI | Professeur/Professor | $142,824 | $142,871 |
| 92 | JUAN SCAIANO | Professeur/Professor | $142,787 | $142,833 |
| 93 | WULF ROSSMANN | Professeur/Professor | $141,723 | $142,770 |
| 94 | MAYER ALVO | Professeur/Professor | $142,674 | $142,721 |
| 95 | IRMA BERNATCHEZ-LEMAIRE | Professeur/Professor | $142,674 | $142,721 |
| 96 | LOUIS CALVET | Professeur/Professor | $142,674 | $142,721 |
| 97 | DAN IONESCU | Professeur/Professor | $142,674 | $142,721 |
| 98 | DANIEL KREWSKI | Professeur/Professor | $142,674 | $142,721 |
| 99 | VERN KRISHNA | Professeur/Professor | $142,674 | $142,721 |
| 100 | RAYMOND LEBLANC | Professeur/Professor | $142,674 | $142,721 |
| 101 | SIMON LEMAIRE | Professeur/Professor | $142,674 | $142,721 |
| 102 | PRANLAL MANGA | Professeur/Professor | $142,674 | $142,721 |
| 103 | SEYMOUR MAYNE | Professeur/Professor | $142,674 | $142,721 |
| 104 | MICHAEL MCBURNEY | Professeur/Professor | $142,674 | $142,721 |
| 105 | DONALD MCRAE | Professeur/Professor | $142,674 | $142,721 |
| 106 | THOMAS MOON | Professeur/Professor | $142,674 | $142,721 |
| 107 | BRADFORD MORSE | Professeur/Professor | $142,674 | $142,721 |
| 108 | TERRANCE ORLICK | Professeur/Professor | $142,674 | $142,721 |
| 109 | DAVID STAINES | Professeur/Professor | $142,674 | $142,721 |
| 110 | GEORGE WELLS | Professeur/Professor | $142,674 | $142,721 |
| 111 | PETER KOPPEL | Doyen adjoint/Assistant Dean | $142,637 | $142,684 |
| 112 | DAVID ZUSSMAN | Professeur/Professor | $142,631 | $142,678 |
| 113 | DENIS CARO | Professeur/Professor | $142,537 | $142,584 |
| 114 | BENJAMIN TSANG | Professeur/Professor | $139,258 | $142,305 |
| 115 | THOMAS BRABEC | Professeur/Professor | $142,180 | $142,227 |
| 116 | JUDITH MADILL | Professeur/Professor | $139,869 | $142,166 |
| 117 | ANNIE BRISSET | Professeur/Professor | $142,068 | $142,115 |
| 118 | SAM KACEW | Professeur/Professor | $141,905 | $141,952 |
| 119 | PHILIP SCOTT | Professeur/Professor | $139,296 | $141,342 |
| 120 | ROSS MILNE | Professeur/Professor | $141,188 | $141,235 |
| 121 | HESHEL TEITELBAUM | Professeur/Professor | $140,485 | $141,128 |
| 122 | ATEF FAHIM | Professeur/Professor | $137,935 | $140,982 |
| 123 | PENNY COUSINEAU-LEVINE | Professeur/Professor | $137,523 | $140,820 |
| 124 | JANE LEDINGHAM | Professeur/Professor | $140,621 | $140,668 |
| 125 | PIERRE RITCHIE | Professeur/Professor | $140,435 | $140,482 |
| 126 | GILLES BRETON | Vice-recteur associé/Associate Vice-President | $140,380 | $140,427 |
| 127 | JULES THIBAULT | Professeur/Professor | $140,270 | $140,317 |
| 128 | SWEE GOH | Professeur/Professor | $140,041 | $140,088 |
| 129 | GORDON ROBERTSON | Professeur/Professor | $135,940 | $140,070 |
| 130 | JOHN ARNASON | Professeur/Professor | $137,736 | $140,033 |
| 131 | ILLIMAR ALTOSAAR | Professeur/Professor | $139,890 | $139,937 |
| 132 | NANCY EDWARDS | Professeur/Professor | $139,829 | $139,876 |
| 133 | VICTOR DA ROSA | Professeur/Professor | $139,226 | $139,273 |
| 134 | MARIE-ANNE GEURTS | Professeur/Professor | $139,211 | $139,258 |
| 135 | MARIO SECCARECCIA | Professeur/Professor | $136,355 | $139,152 |
| 136 | JOHN MANWARING | Professeur/Professor | $139,035 | $139,082 |
| 137 | NAOMI GOLDENBERG | Professeur/Professor | $138,676 | $138,723 |
| 138 | LESLIE LACZKO | Professeur/Professor | $138,636 | $138,683 |
| 139 | IAN MCDOWELL | Professeur/Professor | $138,564 | $138,611 |
| 140 | LOUISE LEMYRE | Professeur/Professor | $133,730 | $138,413 |
| 141 | ERHARD NEHER | Professeur/Professor | $136,084 | $138,381 |
| 142 | PIERRE BERTHIAUME | Professeur/Professor | $138,117 | $138,164 |
| 143 | DAVID MCDONALD | Professeur/Professor | $138,117 | $138,164 |
| 144 | ANDRÉ BRAEN | Professeur/Professor | $134,662 | $138,042 |
| 145 | STEVEN GELLMAN | Professeur/Professor | $137,873 | $137,920 |
| 146 | ABDUL RAHMAN | Professeur/Professor | $137,803 | $137,850 |
| 147 | DOMINIQUE LAFON | Professeur/Professor | $137,803 | $137,850 |
| 148 | STAVROS TAVOULARIS | Professeur/Professor | $137,684 | $137,731 |
| 149 | ANTHONY KRANTIS | Professeur/Professor | $137,647 | $137,694 |
| 150 | MARC BOUDREAULT | Professeur/Professor | $137,258 | $137,305 |
| 151 | PAUL HIRSCHBUHLER | Professeur/Professor | $136,619 | $136,666 |
| 152 | ANNE JEFFERSON | Professeur/Professor | $136,593 | $136,641 |
| 153 | BERNARD LAURIOL | Professeur/Professor | $133,441 | $136,488 |
| 154 | SERGE DENIS | Professeur/Professor | $136,407 | $136,454 |
| 155 | KEN DIMOCK | Professeur/Professor | $135,205 | $136,252 |
| 156 | BERNARD JASMIN | Professeur/Professor | $136,186 | $136,233 |
| 157 | ELWYN GRIFFITHS | Chercheur/Researcher | $136,000 | $136,000 |
| 158 | BARRY SCHNEIDER | Professeur/Professor | $135,947 | $135,994 |
| 159 | DOUGLAS MOGGACH | Professeur/Professor | $134,331 | $135,878 |
| 160 | RACHEL GRONDIN | Professeur/Professor | $134,707 | $135,754 |
| 161 | AZZEDINE BOUKERCHE | Professeur/Professor | $135,536 | $135,583 |
| 162 | IRENE MAKARYK | Professeur/Professor | $134,483 | $135,530 |
| 163 | ERROL MENDES | Professeur/Professor | $135,367 | $135,414 |
| 164 | NONGNUJ TANPHAICHITR | Professeur/Professor | $135,259 | $135,306 |
| 165 | ROBERT CRAM | Professeur/Professor | $135,162 | $135,209 |
| 166 | STEVE PERRY | Professeur/Professor | $134,998 | $135,045 |
| 167 | CONSTANCE BACKHOUSE | Professeur/Professor | $131,808 | $134,855 |
| 168 | NÉRÉE ST-AMAND | Professeur/Professor | $134,742 | $134,789 |
| 169 | MERRIDEE BUJAKI | Professeur/Professor | $133,196 | $134,742 |
| 170 | XIAOYI BAO | Professeur/Professor | $134,627 | $134,674 |
| 171 | WILLIAM HALLETT | Professeur/Professor | $133,532 | $134,579 |
| 172 | DENIS BACHAND | Professeur/Professor | $134,473 | $134,520 |
| 173 | DIANE PACOM | Professeur/Professor | $134,473 | $134,520 |
| 174 | JOHANNE BOURDAGES | Professeur/Professor | $134,317 | $134,364 |
| 175 | ROBERT HACHÉ | Professeur/Professor | $134,241 | $134,288 |
| 176 | SYLVIA BOYD | Professeur/Professor | $131,181 | $134,228 |
| 177 | RICHARD L HÉBERT | Professeur/Professor | $134,167 | $134,214 |
| 178 | MARC EKKER | Professeur/Professor | $131,735 | $134,032 |
| 179 | MARC LAVOIE | Professeur/Professor | $133,961 | $134,008 |
| 180 | DANIEL LANE | Professeur/Professor | $128,545 | $133,842 |
| 181 | BALWANT TUANA | Professeur/Professor | $133,714 | $133,761 |
| 182 | ALAIN DOUCET | Doyen adjoint/Assistant Dean | $133,706 | $133,753 |
| 183 | KEVIN KENNEDY | Professeur/Professor | $132,116 | $133,575 |
| 184 | YVES HERRY | Professeur/Professor | $133,509 | $133,556 |
| 185 | MARIO BOUCHARD | Directeur/Director | $133,491 | $133,538 |
| 186 | DAVID CURRIE | Professeur/Professor | $130,013 | $133,495 |
| 187 | DOMINIC MANGANIELLO | Professeur/Professor | $133,374 | $133,421 |
| 188 | GILLES GRENIER | Professeur/Professor | $132,857 | $132,921 |
| 189 | JAMES KENDRICK | Professeur/Professor | $132,644 | $132,691 |
| 190 | ALEXANDRE STEWART | Professeur/Professor | $132,301 | $132,348 |
| 191 | JOANNE LECK | Professeur/Professor | $132,255 | $132,305 |
| 192 | DANY LAVEAULT | Professeur/Professor | $132,155 | $132,202 |
| 193 | BELA JOOS | Professeur/Professor | $132,100 | $132,147 |
| 194 | HASAN URAL | Professeur/Professor | $132,050 | $132,097 |
| 195 | SANDRO GAMBAROTTA | Professeur/Professor | $131,988 | $132,035 |
| 196 | PIERRE MERCIER | Vice-recteur associé/Associate Vice-President | $131,922 | $131,969 |
| 197 | ANTHONY FOWLER | Professeur/Professor | $131,827 | $131,874 |
| 198 | DOUGLAS ANGUS | Professeur/Professor | $131,702 | $131,749 |
| 199 | COLLA MACDONALD | Professeur/Professor | $131,647 | $131,694 |
| 200 | DIANA MASNY | Professeur/Professor | $131,593 | $131,640 |
| 201 | D. JOE IRVINE | Directeur/Director | $131,576 | $131,623 |
| 202 | MARILYN KEANEY | Directeur/Director | $131,573 | $131,620 |
| 203 | MICHEL NEDZELA | Professeur/Professor | $129,497 | $131,606 |
| 204 | DEREK MCNAMARA | Professeur/Professor | $131,533 | $131,580 |
| 205 | MAXWELL HINCKE | Professeur/Professor | $126,529 | $131,576 |
| 206 | PHILIP FIRESTONE | Professeur/Professor | $131,394 | $131,507 |
| 207 | MARTHA JACKMAN | Professeur/Professor | $131,351 | $131,398 |
| 208 | EDWARD RATUSHNY | Professeur/Professor | $131,328 | $131,375 |
| 209 | JOSE RUANO-DE-LA-HAZA | Professeur/Professor | $131,328 | $131,375 |
| 210 | JOHN CLAYTON | Professeur/Professor | $131,020 | $131,299 |
| 211 | GEORGE FOURIEZOS | Professeur/Professor | $131,065 | $131,112 |
| 212 | ABBAS YONGACOGLU | Professeur/Professor | $130,977 | $131,024 |
| 213 | JEAN-MARC RENAUD | Professeur/Professor | $128,708 | $131,005 |
| 214 | FRANCES FOTHERGILL BOURBONNA | Professeur/Professor | $130,895 | $130,942 |
| 215 | ALVIN CHAN | Professeur/Professor | $130,841 | $130,888 |
| 216 | DENIS RANCOURT | Professeur/Professor | $128,309 | $130,780 |
| 217 | BARBARA ORSER | Professeur/Professor | $126,330 | $130,627 |
| 218 | ROBERTO NARBAITZ | Professeur/Professor | $129,500 | $130,547 |
| 219 | A. J. PETER FROEHLICH | Professeur/Professor | $128,272 | $130,320 |
| 220 | JACQUES BEAULNE | Professeur/Professor | $130,273 | $130,320 |
| 221 | OLIVER YANG | Professeur/Professor | $128,754 | $130,301 |
| 222 | TAHEREH PARIBAKHT | Professeur/Professor | $130,204 | $130,251 |
| 223 | MARIE PRATTE | Professeur/Professor | $128,636 | $130,183 |
| 224 | LINDA BONEN | Professeur/Professor | $129,789 | $129,836 |
| 225 | FRANS DE BRUYN | Professeur/Professor | $129,789 | $129,836 |
| 226 | RUTH SULLIVAN | Professeur/Professor | $129,761 | $129,808 |
| 227 | VLADIMIR PESTOV | Professeur/Professor | $127,612 | $129,659 |
| 228 | DONALD HUNTER | Professeur/Professor | $123,648 | $129,295 |
| 229 | RICHARD POULIN | Professeur/Professor | $129,050 | $129,097 |
| 230 | FRANCES PICK | Professeur/Professor | $127,741 | $128,788 |
| 231 | FRANÇOIS JULIEN | Professeur/Professor | $128,611 | $128,657 |
| 232 | JONATHAN LINTON | Professeur/Professor | $128,552 | $128,599 |
| 233 | SYLVIE LAUZON | Vice-rectrice associée/Associate Vice-President | $128,463 | $128,510 |
| 234 | GREGORY RICHARDS | Professeur invité/Visiting Professeur | $127,960 | $128,496 |
| 235 | JOHN HENDERSON | Conseiller juridique/Legal Counsel, Association of Professors, University of Ottawa | $128,243 | $128,290 |
| 236 | KENNETH-ROY BONIN | Professeur/Professor | $128,209 | $128,255 |
| 237 | RODNEY WILLIAMSON | Professeur/Professor | $128,134 | $128,181 |
| 238 | DENIS COSSETTE | Directeur/Director | $128,033 | $128,080 |
| 239 | ANDRE LONGTIN | Professeur/Professor | $128,029 | $128,075 |
| 240 | SHERRY L FERGUSON | Professeur/Professor | $128,001 | $128,048 |
| 241 | IAN KERR | Professeur/Professor | $127,947 | $127,993 |
| 242 | ROSEMARY CAIRNS WAY | Professeur/Professor | $119,669 | $127,965 |
| 243 | ELIZABETH SHEEHY | Professeur/Professor | $127,795 | $127,842 |
| 244 | MARK HANNINGTON | Professeur/Professor | $123,266 | $127,813 |
| 245 | DAVID RAMPTON | Professeur/Professor | $125,984 | $127,531 |
| 246 | JAMIE BENIDICKSON | Professeur/Professor | $127,460 | $127,507 |
| 247 | DAVID CURRIE | Professeur/Professor | $127,406 | $127,453 |
| 248 | STANISLAW SZPAKOWICZ | Professeur/Professor | $127,338 | $127,385 |
| 249 | TERESA SCASSA | Professeur/Professor | $127,212 | $127,259 |
| 250 | ANTOINE MORIN | Professeur/Professor | $125,210 | $127,257 |
Download CSV (2008) →Contains information licensed under the Open Government Licence — Ontario. Compiled by SunshineList.