Christopher Thomas
56 salary records across 11 employers, 2012–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people. Where an employer lists this name more than once in the same year, those are different individuals.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
Regional Municipality Of York Police Services
Municipalities & Services
2012–2025 · 13 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Sergeant | $145,932Benefits $576Total $146,509 |
| 2024 | Sergeant | $141,495Benefits $568Total $142,063 |
| 2023 | Sergeant | $136,507Benefits $553Total $137,060 |
| 2022 | Sergeant | $131,742Benefits $724Total $132,467 |
| 2021 | Sergeant | $127,915Benefits $698Total $128,612 |
| 2020 | Police Constable | $121,065Benefits $614Total $121,678 |
| 2019 | Police Constable | $115,102Benefits $614Total $115,716 |
| 2018 | Police Constable | $108,057Benefits $571Total $108,628 |
| 2017 | Police Constable | $106,563Benefits $511Total $107,074 |
| 2016 | Police Constable | $101,603Benefits $499Total $102,102 |
| 2015 | Police Constable | $133,171Benefits $524Total $133,695 |
| 2014 | Police Constable | $105,411Benefits $586Total $105,997 |
| 2012 | Police Constable | $100,230Benefits $448Total $100,678 |
Greater Essex County District School Board
School Boards
2016–2025 · 10 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Secondary Teacher | $130,829Benefits $0Total $130,829 |
| 2024 | Secondary Teacher | $138,149Benefits $0Total $138,149 |
| 2023 | Secondary Teacher | $104,115Benefits $100Total $104,215 |
| 2022 | Secondary Teacher | $104,115Benefits $91Total $104,206 |
| 2021 | Secondary Teacher | $103,496Benefits $87Total $103,583 |
| 2020 | Secondary Teacher | $101,292Benefits $82Total $101,374 |
| 2019 | Secondary Teacher | $100,179Benefits $0Total $100,179 |
| 2018 | Secondary Teacher | $103,933Benefits $78Total $104,011 |
| 2017 | Secondary Teacher | $103,614Benefits $183Total $103,797 |
| 2016 | Secondary Teacher | $103,519Benefits $480Total $103,999 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Paramedic Level 3 | $131,269Benefits $1,316Total $132,585 |
| 2024 | Paramedic Level 3 | $130,828Benefits $1,292Total $132,120 |
| 2023 | Paramedic Level 1 | $143,493Benefits $1,380Total $144,873 |
| 2022 | Paramedic Level 1 | $120,044Benefits $1,364Total $121,408 |
| 2019 | Paramedic Level 1 | $107,619Benefits $1,301Total $108,920 |
| 2018 | Paramedic Level 1 | $104,296Benefits $1,270Total $105,566 |
City Of Toronto – Police Service
Municipalities & Services
2021–2025 · 5 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Plainclothes Police Constable | $179,009Benefits $1,027Total $180,036 |
| 2024 | Police Constable | $170,909Benefits $1,021Total $171,929 |
| 2023 | Police Constable | $151,486Benefits $1,046Total $152,532 |
| 2022 | Police Constable | $136,596Benefits $991Total $137,587 |
| 2021 | Police Constable | $123,011Benefits $939Total $123,950 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Elementary Teacher | $117,944Benefits $0Total $117,944 |
| 2024 | Elementary Teacher | $128,465Benefits $0Total $128,465 |
| 2023 | Elementary Teacher | $102,991Benefits $0Total $102,991 |
| 2022 | Elementary Teacher | $102,460Benefits $0Total $102,460 |
| 2021 | Elementary Teacher | $102,324Benefits $0Total $102,324 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Firefighter | $140,227Benefits $471Total $140,698 |
| 2024 | Firefighter | $123,072Benefits $381Total $123,454 |
| 2023 | Firefighter | $114,843Benefits $425Total $115,268 |
| 2022 | Firefighter | $110,864Benefits $490Total $111,354 |
Regional Municipality Of Durham
Municipalities & Services
2022–2025 · 4 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Police – Constable | $128,214Benefits $879Total $129,093 |
| 2024 | Police - Constable | $127,097Benefits $912Total $128,009 |
| 2023 | Police - Constable | $122,090Benefits $676Total $122,766 |
| 2022 | Police - Constable | $113,548Benefits $565Total $114,113 |
Toronto District School Board lists more than one Christopher Thomas in the same year — those rows are different people.
| Year | Position | Salary |
|---|---|---|
| 2025 | Teacher, Secondary | $120,007Benefits $0Total $120,007 |
| 2025 | Teacher, Secondary | $104,272Benefits $0Total $104,272 |
| 2024 | Teacher, Secondary | $127,161Benefits $0Total $127,161 |
| 2024 | Teacher, Secondary | $107,565Benefits $0Total $107,565 |
| Year | Position | Salary |
|---|---|---|
| 2024 | Team Lead | $117,855Benefits $143Total $117,998 |
| 2023 | Team Lead / Chef d'équipe | $102,818Benefits $143Total $102,961 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Training Specialist – Mechanical | $139,737Benefits $1,316Total $141,054 |
| 2024 | Training Specialist - Mechanical | $125,236Benefits $161Total $125,397 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Team Lead | $124,815Benefits $153Total $124,968 |