15 salary records across 4 employers, 2008–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Mayor | $210,674 | $20,973 | $231,647 |
| 2024 | Mayor | $198,132 | $20,187 | $218,319 |
| 2023 | $189,347 | $19,741 | $209,087 | |
| 2022 | Mayor | $111,814 | $12,434 | $124,248 |
| 2021 | Regional Councillor | $102,078 | $8,584 | $110,662 |
| 2020 | Regional Councillor | $104,035 | $8,440 | $112,475 |
| 2019 | Regional Councillor | $100,245 | $8,233 | $108,477 |
Government of Ontario - Ministries
2008–2015 · 6 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2015 | Manager, Social Assistance Modernization / Chef, modernisation de l'aide sociale | $120,435 | $195 | $120,630 |
| 2013 | Manager, Social Assistance Modernization | $114,142 | $174 | $114,316 |
| 2012 | Manager, Social Assistance Modernization | $114,142 | $157 | $114,299 |
| 2010 | Manager, Social Assistance Modernization | $114,694 | $186 | $114,880 |
| 2009 | Manager of Business Services | $114,596 | $188 | $114,783 |
| 2008 | Manager, Business Services | $105,375 | $187 | $105,562 |
Government of Ontario : Ministries
2011 · 1 record
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2011 | Manager, Social Assistance Modernization / Chef, modernisation de l'aide sociale | $114,142 | $164 | $114,306 |
Government of Ontario - Ministries
2014 · 1 record
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2014 | Manager, Social Assistance Modernization / Chef, modernisation de l'aide sociale | $118,372 | $197 | $118,569 |