47 salary records across 9 employers, 2002–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2021 | Director, Nephrology Services | $186,914 | $646 | $187,560 |
| 2020 | Director, Nephrology Services | $181,844 | $596 | $182,439 |
| 2019 | Director, Nephrology Services | $175,264 | $567 | $175,831 |
| 2018 | Director, Nephrology Services | $165,656 | $538 | $166,194 |
| 2017 | Director, Nephrology Services | $174,178 | $611 | $174,789 |
| 2016 | Vice President, Clinical Services | $185,821 | $628 | $186,449 |
| 2015 | Director, Nephrology Services | $153,483 | $548 | $154,031 |
| 2014 | Director, Nephrology Services | $146,037 | $492 | $146,529 |
| 2013 | Director, Nephrology Services | $142,559 | $481 | $143,040 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2020 | Manager, Inpatient Surgery and Ambulatory Care | $121,583 | $577 | $122,161 |
| 2019 | Manager, Inpatient Surgery and Ambulatory Care | $124,945 | $614 | $125,559 |
| 2018 | Manager, Inpatient Surgery and Ambulatory Care | $117,259 | $416 | $117,675 |
| 2017 | Manager, Inpatient Surgery and Ambulatory Care | $110,232 | $478 | $110,711 |
| 2016 | Manager, Surgical Inpatient | $107,339 | $513 | $107,852 |
| 2015 | Manager, Surgical Inpatient | $103,778 | $474 | $104,251 |
| 2012 | Registered Charge Nurse | $101,717 | $351 | $102,068 |
| 2011 | Registered Charge Nurse | $101,782 | $342 | $102,125 |
Hospitals and Boards of Public Health
2002–2009 · 8 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2009 | Program Director, Post-Acute Care & Patient Flow | $137,622 | $723 | $138,345 |
| 2008 | Program Director, Post-Acute Care & Patient Flow | $133,729 | $736 | $134,464 |
| 2007 | Program Director, Complex Continuing Care, Rehabilitation, Utilization | $134,639 | $429 | $135,068 |
| 2006 | Program General Manager - Complex Continuing Care, Utilization & Corporate Rehabilitation | $133,185 | $680 | $133,865 |
| 2005 | Program General Manager | $136,594 | $582 | $137,176 |
| 2004 | Program General Manager | $137,649 | $550 | $138,199 |
| 2003 | Program General Manager | $133,165 | $492 | $133,656 |
| 2002 | Program General Manager | $119,558 | $549 | $120,106 |
Hospitals and Boards of Public Health
2013–2018 · 6 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2018 | Clinical Manager | $129,862 | $395 | $130,257 |
| 2017 | Clinical Program Director | $126,567 | $417 | $126,984 |
| 2016 | Clinical Manager | $124,466 | $512 | $124,978 |
| 2015 | Clinical Manager | $119,932 | $497 | $120,429 |
| 2014 | Clinical Manager | $107,599 | $464 | $108,063 |
| 2013 | Patient Care Manager / Gestionnaire, Soins aux patients | $101,158 | $442 | $101,601 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Teacher, Elementary | $130,714 | $0 | $130,714 |
| 2024 | Teacher, Elementary | $118,702 | $0 | $118,702 |
| 2023 | $100,421 | $0 | $100,421 | |
| 2022 | Teacher Elementary | $101,477 | $0 | $101,477 |
| 2021 | Teacher Elementary | $102,397 | $0 | $102,397 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Elementary Contract Teacher | $118,061 | $0 | $118,061 |
| 2024 | Elementary Contract Teacher | $131,268 | $0 | $131,268 |
| 2023 | $102,995 | $0 | $102,995 | |
| 2022 | Elementary Contract Teacher | $102,199 | $0 | $102,199 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2022 | Elementary Teacher | $105,536 | $0 | $105,536 |
| 2021 | Elementary Teacher | $106,025 | $0 | $106,025 |
| 2020 | Elementary Teacher | $105,280 | $0 | $105,280 |
School Boards
2021–2022 · 2 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2022 | Teacher | $101,893 | $91 | $101,984 |
| 2021 | Teacher | $102,295 | $87 | $102,381 |
Hospitals & Boards of Public Health
2019–2020 · 2 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2020 | Patient Care Manager | $106,560 | $480 | $107,040 |
| 2019 | Patient Care Manager | $103,761 | $446 | $104,207 |