LINDA KENNY
13 salary records across 3 employers, 2005–2023.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Kidsability Centre For Child Development
Other Public Sector Employers
2014–2023 · 10 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2016 | Chief Executive Officer | $170,000 | $9,029 | $179,029 |
| 2015 | Chief Executive Officer | $170,539 | $8,966 | $179,505 |
| 2014 | Chief Executive Officer | $147,115 | $7,807 | $154,922 |
| 2023 | — | $188,415 | $10,065 | $198,481 |
| 2022 | Chief Executive Officer | $185,000 | $10,030 | $195,030 |
| 2021 | Chief Executive Officer | $185,000 | $9,950 | $194,950 |
| 2020 | Chief Executive Officer | $185,000 | $9,950 | $194,950 |
| 2019 | Chief Executive Officer | $185,000 | $9,928 | $194,928 |
| 2017 | Chief Executive Officer | $190,941 | $10,128 | $201,069 |
| 2018 | Chief Executive Officer | $185,000 | $9,806 | $194,806 |
Ontario Association of Children's Rehabilitation Services
Other Public Sector Employers
2011–2012 · 2 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2012 | Chief Executive Officer | $125,944 | $552 | $126,496 |
| 2011 | Chief Executive Office | $114,013 | $528 | $114,541 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2005 | Principal | $104,106 | $524 | $104,630 |