Mark Robson
25 salary records across 4 employers, 2006–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
Ontario Health Quality Council (Health Quality Ontario)
Crown Agencies
2012–2019 · 8 records
| Year | Position | Salary |
|---|---|---|
| 2019 | Manager, Quality Improvement Integrated Care / Chef, Am�lioration de la qualit� - soins int�gr�s | $118,476 |
| 2018 | Program Manager / Chef de programme | $116,505 |
| 2017 | Program Manager, Adopting Research To Improve Care / Chef de programme, Adopting Research To Improve Care | $109,264 |
| 2016 | Program Manager / Responsable de programme | $107,891 |
| 2015 | Program Manager / Responsable de programme | $107,498 |
| 2014 | Program Manager / Chef de programme | $109,302 |
| 2013 | Project Manager | $103,999 |
| 2012 | Project Manager | $104,000 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Manager, Value Based Programs/Gestionnaire, Programmes axés sur la valeur | $141,223 |
| 2024 | Manager, Value Based Programs/Gestionnaire, Programmes axés sur la valeur | $136,799 |
| 2023 | Manager, Value Based Programs/Gestionnaire, Programmes axés sur la valeur | $137,509 |
| 2022 | Director, Integrated Care and Value Based Programs/Directeur, Soins intégrés et programmes axés sur la valeur | $128,126 |
| 2021 | Manager, Quality Improvement Integrated Care/Gestionnaire, Amélioration de la qualité - soins intégrés | $116,632 |
| 2020 | Manager, Quality Improvement Integrated Care/Chef, Amélioration de la qualité – soins intégrés | $116,087 |
St. Michael's Hospital
Hospitals and Boards of Public Health
2006–2011 · 6 records
| Year | Position | Salary |
|---|---|---|
| 2011 | Director, Special Projects | $118,456 |
| 2010 | Director, Special Projects | $116,109 |
| 2009 | Director, Research Operations | $116,547 |
| 2008 | Director, Research Operations | $110,970 |
| 2007 | Director, Research Operations | $112,881 |
| 2006 | Director, Research Operations | $101,855 |
City of Toronto - Toronto Transit Commission
Municipalities and Services
2010–2014 · 5 records
| Year | Position | Salary |
|---|---|---|
| 2014 | Route Supervisor | $103,602 |
| 2013 | Route Supervisor | $104,862 |
| 2012 | Route Supervisor | $110,361 |
| 2011 | Route Supervisor | $103,005 |
| 2010 | Route Supervisor | $102,041 |