Scott Baker
54 salary records across 8 employers, 2008–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2025 | Senior Qualified Firefighter | $128,429Benefits $537Total $128,966 |
| 2024 | Senior Qualified Firefighter | $125,327Benefits $514Total $125,841 |
| 2023 | Firefighter Apparatus Operator | $130,574Benefits $461Total $131,035 |
| 2022 | Firefighter Apparatus Operator | $128,447Benefits $447Total $128,894 |
| 2021 | Firefighter Apparatus Operator | $119,852Benefits $427Total $120,279 |
| 2020 | Fire Apparatus Operator | $126,359Benefits $415Total $126,774 |
| 2019 | Fire Apparatus Operator | $122,339Benefits $409Total $122,748 |
| 2018 | Fire Apparatus Operator | $109,053Benefits $389Total $109,442 |
| 2017 | First Class Firefighter | $144,203Benefits $373Total $144,575 |
| 2016 | Firefighter 1st Class | $115,376Benefits $352Total $115,728 |
| 2015 | Firefighter 1st Class | $106,107Benefits $352Total $106,459 |
| 2014 | Firefighter 1st Class | $107,048Benefits $339Total $107,387 |
Regional Municipality Of York Police Services
Municipalities & Services
2008–2022 · 12 records
| Year | Position | Salary |
|---|---|---|
| 2022 | Detective | $136,966Benefits $738Total $137,704 |
| 2021 | Detective | $152,381Benefits $8,535Total $160,915 |
| 2020 | Detective | $131,122Benefits $9,884Total $141,005 |
| 2019 | Detective | $132,773Benefits $20,718Total $153,491 |
| 2018 | Detective | $123,206Benefits $15,961Total $139,167 |
| 2017 | Detective | $139,934Benefits $14,459Total $154,393 |
| 2016 | Detective | $117,159Benefits $2,102Total $119,261 |
| 2015 | Detective | $114,848Benefits $2,722Total $117,570 |
| 2014 | Detective | $111,604Benefits $1,083Total $112,687 |
| 2013 | Detective | $161,758Benefits $627Total $162,385 |
| 2012 | Detective | $108,656Benefits $506Total $109,161 |
| 2008 | Detective | $108,341Benefits $385Total $108,726 |
Community Safety and Correctional Services
Government of Ontario - Ministries
2009–2018 · 8 records
| Year | Position | Salary |
|---|---|---|
| 2018 | Specialist | $112,373Benefits $145Total $112,518 |
| 2017 | Specialist / Spécialiste | $103,897Benefits $142Total $104,039 |
| 2016 | Specialist | $105,997Benefits $130Total $106,127 |
| 2015 | Specialist / Spécialiste | $100,224Benefits $128Total $100,352 |
| 2014 | Law Enforcement Officer / Agent d'exécution de la loi | $102,695Benefits $164Total $102,859 |
| 2013 | Law Enforcement Officer | $100,367Benefits $119Total $100,487 |
| 2012 | Law Enforcement Officer | $102,114Benefits $116Total $102,230 |
| 2009 | Law Enforcement Officer | $102,369Benefits $1,431Total $103,800 |
Ontario Provincial Police
Government of Ontario – Ministries
2019–2025 · 7 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Team Leader | $188,866Benefits $219Total $189,085 |
| 2024 | Team Leader | $141,402Benefits $177Total $141,579 |
| 2023 | Specialist / Spécialiste | $127,610Benefits $162Total $127,773 |
| 2022 | Specialist | $140,728Benefits $163Total $140,891 |
| 2021 | Specialist | $127,877Benefits $158Total $128,035 |
| 2020 | Team Leader | $125,499Benefits $153Total $125,652 |
| 2019 | Specialist | $111,700Benefits $146Total $111,846 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Elementary Teacher | $117,961Benefits $0Total $117,961 |
| 2024 | Elementary Teacher | $128,615Benefits $0Total $128,615 |
| 2023 | Elementary Teacher | $102,475Benefits $0Total $102,475 |
| 2022 | Elementary Teacher | $103,006Benefits $0Total $103,006 |
| 2021 | Elementary Teacher | $102,339Benefits $0Total $102,339 |
Transform Shared Service Organization
Other Public Sector Employers
2019–2023 · 5 records
| Year | Position | Salary |
|---|---|---|
| 2023 | Manager, Integration and Development | $118,284Benefits $770Total $119,054 |
| 2022 | Manager, Integration and Development | $108,724Benefits $740Total $109,464 |
| 2021 | Senior Solutions Architect | $110,879Benefits $731Total $111,610 |
| 2020 | Senior Solutions Architect | $127,651Benefits $673Total $128,324 |
| 2019 | Senior Solutions Architect | $101,322Benefits $588Total $101,909 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Senior Digital Designer | $114,960Benefits $116Total $115,076 |
| 2024 | Senior Digital Designer | $110,607Benefits $144Total $110,751 |
| 2023 | Senior Digital Designer | $102,445Benefits $146Total $102,591 |
Regional Municipality of York
Municipalities and Services
2010–2011 · 2 records