Shannon Suzuki
City of Ottawa/Assistant Division Chief – Prevention
At a Glance
2025
Latest Salary
$163,1902025
Total Compensation
$164,061Incl. $871 benefits
Employer Rank
#392City of Ottawa
Years on List
142008–2025
Salary History
Full History
2008–2025
| Year | Employer | Position | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 2025 | City Of Ottawa | Assistant Division Chief – Prevention | $163,190 | $871 | $164,061 |
| 2024 | City Of Ottawa | Assistant Division Chief - Prevention | $146,155 | $833 | $146,988 |
| 2023 | City Of Ottawa | — | $143,821 | $1,159 | $144,980 |
| 2022 | City Of Ottawa | Assistant Division Chief - Prevention | $147,579 | $844 | $148,423 |
| 2021 | City Of Ottawa | Fire Prevention Officer | $127,282 | $704 | $127,986 |
| 2020 | City Of Ottawa | Fire Prevention Officer | $140,560 | $805 | $141,365 |
| 2019 | City Of Ottawa | Fire Prevention Officer | $120,132 | $761 | $120,893 |
| 2018 | City of Ottawa | Fire Prevention Officer | $107,906 | $678 | $108,585 |
| 2017 | City of Ottawa | Fire Prevention Officer | $113,699 | $635 | $114,334 |
| 2016 | City of Ottawa | Fire Prevention Officer | $101,784 | $600 | $102,384 |
| 2015 | City of Ottawa | Fire Prevention Officer | $107,744 | $592 | $108,337 |
| 2014 | City of Ottawa | Fire Prevention Officer | $103,571 | $626 | $104,197 |
| 2009 | City of Ottawa | Firefighter | $102,648 | $417 | $103,065 |
| 2008 | City of Ottawa | Firefighter | $104,682 | $476 | $105,159 |
Take-Home Pay
(After Tax) · 2025 estimate
Take-home on Shannon Suzuki's 2025 salary of $163,190 comes to roughly $111,145 once federal and Ontario income tax (about 28.5% effective) is deducted. Within City of Ottawa, Shannon Suzuki's total compensation of $164,061 was the #392 of 5,181, against a median salary of $117,638. Shannon Suzuki has appeared on the list 14 times since 2008. After pension contributions (probably OMERS in this sector), take-home is usually a further 7–10% lower.
- Estimated net pay
- ~$111,145
- Effective income-tax rate (excl. CPP/EI)
- ~28.5%
- CPP + EI contributions
- ~$5,507
Where does $163,190 rank on the Sunshine List? →
Estimate only: 2025 federal and Ontario rates, basic personal amounts, Canada employment amount and CPP/EI credits; single, employment income only, salary treated as full-year income. Ignores pension contributions (OMERS, HOOPP, OTPP, OPTrust and similar plans lower actual take-home), union dues, RRSPs and benefits.