Associate Professor Salaries, 2011
3,153 disclosed on the 2011 Sunshine List · overview and trend →
Disclosed
3,153
2011 Sunshine List
Median Salary
$122,420
+6.1% vs provincial median
Typical Range
$111,865–$134,507
25th–75th percentile
Employers · with 5 or more
| Employer | People | Median | Top |
|---|
| York University | 688 | $126,737 | $332,211 |
| University of Ottawa | 392 | $115,789 | $204,224 |
| University of Western Ontario | 344 | $117,223 | $272,881 |
| University of Waterloo | 290 | $126,751 | $219,229 |
| University of Guelph | 284 | $124,420 | $158,759 |
| Mcmaster University | 282 | $127,150 | $265,481 |
| Toronto Metropolitan University | 256 | $123,547 | $196,747 |
| University of Windsor | 160 | $118,090 | $179,458 |
| Trent University | 111 | $118,002 | $159,162 |
| Laurentian University of Sudbury | 106 | $127,797 | $162,136 |
| Lakehead University | 100 | $118,619 | $157,383 |
| Ontario Tech University | 49 | $114,879 | $170,249 |
| Nipissing University | 34 | $111,366 | $131,581 |
| Hamilton Health Sciences | 21 | $276,989 | $302,741 |
| Northern Ontario School of Medicine | 10 | $120,233 | $135,620 |
Top 25 · 3,153 in 2011
| # | Name | Employer | Title as filed | Salary | Total |
|---|
| 1 | ASHWIN W. JOSHI | York University | Associate Professor | $332,211 | $338,557 |
| 2 | MARGARET NOWACZYK | Hamilton Health Sciences | Associate Professor | $302,741 | $303,808 |
| 3 | CHRISTINE LEE | Hamilton Health Sciences | Associate Professor | $280,599 | $281,659 |
| 4 | CATHERINE ROSS | Hamilton Health Sciences | Associate Professor | $280,338 | $281,305 |
| 5 | SNEZANA VUKMIROVIC-POPOVIC | Hamilton Health Sciences | Associate Professor | $278,866 | $279,811 |
| 6 | JOHN PROVIAS | Hamilton Health Sciences | Associate Professor | $278,371 | $279,338 |
| 7 | VASUDHEVAN CHETTY | Hamilton Health Sciences | Associate Professor | $277,599 | $278,566 |
| 8 | CHERYL MAIN | Hamilton Health Sciences | Associate Professor | $277,599 | $278,566 |
| 9 | PETER POWERS | Hamilton Health Sciences | Associate Professor | $277,593 | $278,560 |
| 10 | BRENDA ZIMMERMAN | York University | Associate Professor | $277,446 | $278,097 |
| 11 | LEELAMMA ELAVATHIL | Hamilton Health Sciences | Associate Professor | $276,989 | $277,956 |
| 12 | JOHN FERNANDES | Hamilton Health Sciences | Associate Professor | $276,989 | $277,956 |
| 13 | ALICE LYTWYN | Hamilton Health Sciences | Associate Professor | $276,989 | $277,956 |
| 14 | ODETTE BOUTROSS-TADROSS | Hamilton Health Sciences | Associate Professor | $276,989 | $277,956 |
| 15 | SALEM ALOWAMI | Hamilton Health Sciences | Associate Professor | $275,753 | $276,720 |
| 16 | FRANCO DENARDI | Hamilton Health Sciences | Associate Professor | $275,753 | $276,720 |
| 17 | RONAN FOLEY | Hamilton Health Sciences | Associate Professor | $275,753 | $276,720 |
| 18 | MAREK SMIEJA | Hamilton Health Sciences | Associate Professor | $275,753 | $276,720 |
| 19 | MONA LISA SUR | Hamilton Health Sciences | Associate Professor | $275,753 | $276,720 |
| 20 | JENNIFER RAMSAY | Hamilton Health Sciences | Associate Professor | $275,753 | $276,720 |
| 21 | CRAIG DUNBAR | University of Western Ontario | Associate Professor | $272,881 | $272,982 |
| 22 | MICHAEL TRUS | Hamilton Health Sciences | Associate Professor | $271,023 | $271,990 |
| 23 | DARROCH A. ROBERTSON | University of Western Ontario | Associate Professor | $269,964 | $270,065 |
| 24 | KAREN SAPERSON | McMaster University | Associate Professor | $265,481 | $265,675 |
| 25 | SHIH-FEN CHEN | University of Western Ontario | Associate Professor | $264,928 | $265,030 |
Full rosters are published for the five most recent disclosed years.