Clinical Nurse Specialist Salaries, 2012
23 disclosed on the 2012 Sunshine List · overview and trend →
Disclosed
23
2012 Sunshine List
Median Salary
$103,149
-10.5% vs provincial median
Typical Range
$101,541–$108,910
25th–75th percentile
Top Salary
$125,496
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| University Health Network | 5 | $105,193 | $125,496 |
Top 25 · 23 in 2012
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | RHONDA ALLAN | University Health Network | Clinical Nurse Specialist | $125,496 | $125,700 |
| 2 | PAMELA SAVAGE | University Health Network | Clinical Nurse Specialist | $115,816 | $116,053 |
| 3 | ANNE STEPHENS | Toronto Central Community Care Access Centre / Centre d'accès aux soins communautaires du Centre–Toronto | Clinical Nurse Specialist / Infirmière clinicienne spécialisée | $115,500 | $115,500 |
| 4 | JUDITH KNIGHTON | Sunnybrook Health Sciences Centre | Clinical Nurse Specialist | $110,467 | $110,919 |
| 5 | INA RADZIUNAS | Women's College Hospital | Clinical Nurse Specialist | $110,467 | $110,922 |
| 6 | JESSICA SERPA | Trillium Health Partners | Clinical Nurse Specialist / Infirmière clinicienne spécialisée | $108,910 | $108,935 |
| 7 | MARIA ARMI ARMESTO | Sunnybrook Health Sciences Centre | Clinical Nurse Specialist | $108,314 | $108,757 |
| 8 | MARGRET M. CAMPKIN | Lakeridge Health | Clinical Nurse Specialist | $106,711 | $106,949 |
| 9 | MAUREEN MCQUESTION | University Health Network | Clinical Nurse Specialist | $105,193 | $105,417 |
| 10 | KAREN DRYDEN–PALMER | The Hospital for Sick Children | Clinical Nurse Specialist | $104,560 | $104,560 |
| 11 | JENNIFER BOYD | The Hospital for Sick Children | Clinical Nurse Specialist | $103,706 | $103,706 |
| 12 | DONNA HOLMES | Grand River Hospital | Clinical Nurse Specialist | $103,149 | $103,149 |
| 13 | LUCY GILMORE | Headwaters Health Care Centre | Clinical Nurse Specialist | $102,945 | $103,245 |
| 14 | ELAINE LAINE | The Scarborough Hospital | Clinical Nurse Specialist | $102,490 | $102,972 |
| 15 | DANIELLE DUNWOODY | Halton Healthcare Services | Clinical Nurse Specialist | $102,079 | $102,360 |
| 16 | PAULETTE STEWART | William Osler Health System | Clinical Nurse Specialist | $101,889 | $102,421 |
| 17 | CATHY KITELEY | Trillium Health Partners | Clinical Nurse Specialist / Infirmière clinicienne spécialisée | $101,579 | $102,105 |
| 18 | PATRICIA STAPLES | Hotel Dieu Hospital / l'Hôpital Hôtel–Dieu | Clinical Nurse Specialist / Infirmière clinicienne spécialisée | $101,541 | $102,010 |
| 19 | PATRICIA MURPHY–KANE | University Health Network | Clinical Nurse Specialist | $101,284 | $101,500 |
| 20 | RELU WIEGNER | University Health Network | Clinical Nurse Specialist | $101,114 | $101,313 |
| 21 | COLLEEN SEEREERAM | William Osler Health System | Clinical Nurse Specialist | $100,595 | $101,116 |
| 22 | CINDY KINGTON | St. Joseph's Healthcare Hamilton | Clinical Nurse Specialist | $100,168 | $100,517 |
| 23 | MARY–LOU MARTIN | St. Joseph's Healthcare Hamilton | Clinical Nurse Specialist | $100,168 | $100,517 |
Full rosters are published for the five most recent disclosed years.