Technology Specialist Salaries, 2018
25 disclosed on the 2018 Sunshine List · overview and trend →
Disclosed
25
2018 Sunshine List
Median Salary
$105,302
-8.8% vs provincial median
Typical Range
$103,029–$106,167
25th–75th percentile
Top Salary
$116,595
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| Ontario Lottery and Gaming Corporation | 18 | $103,635 | $116,595 |
| City of Vaughan | 6 | $106,167 | $106,167 |
Top 25 · 25 in 2018
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | Angelo Olteanu | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $116,595 | $116,855 |
| 2 | Salina Kwong | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $114,595 | $114,853 |
| 3 | Sorin Roman | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $113,441 | $113,692 |
| 4 | Alan Johnstone | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $110,927 | $111,171 |
| 5 | Lynda Groulx | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $107,355 | $107,602 |
| 6 | Hyung Seop Shin | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $107,008 | $107,259 |
| 7 | Gennady Bratseiko | City of Vaughan | Technology Specialist | $106,167 | $106,639 |
| 8 | Joshua Hernandez | City of Vaughan | Technology Specialist | $106,167 | $106,639 |
| 9 | Dimitri Malkov | City of Vaughan | Technology Specialist | $106,167 | $106,639 |
| 10 | Wing Yan Pong | City of Vaughan | Technology Specialist | $106,167 | $106,639 |
| 11 | Benjamin Villanueva | City of Vaughan | Technology Specialist | $106,167 | $106,639 |
| 12 | Pavel Yegachov | City of Vaughan | Technology Specialist | $106,167 | $106,639 |
| 13 | Dexter Williams | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $105,302 | $105,540 |
| 14 | Umesh Patel | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $105,046 | $105,283 |
| 15 | Lu Xin | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $103,757 | $104,000 |
| 16 | Shaoyong Dong | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $103,512 | $103,753 |
| 17 | Robert Marcil | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $103,488 | $103,720 |
| 18 | Claudio Tassone | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $103,071 | $103,312 |
| 19 | Joseph Delavalle | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $103,029 | $103,270 |
| 20 | Brad Brunet | City of Toronto - Toronto Community Housing Corp. | Specialist, Technology | $102,446 | $103,136 |
| 21 | Jeremy Gregorini | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $102,236 | $102,442 |
| 22 | Michael Malone | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $102,128 | $102,363 |
| 23 | Chris Barnett | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $101,726 | $101,967 |
| 24 | Chris Diluzio | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $100,680 | $100,911 |
| 25 | Christopher Reed | Ontario Lottery and Gaming Corporation | Technology Specialist / Spécialiste technique | $100,315 | $100,517 |
Full rosters are published for the five most recent disclosed years.