What does a Pharmacien - Pharmacist make at Hôtel-dieu Grace Healthcare?
In 2025 the median Pharmacien - Pharmacist at Hôtel-dieu Grace Healthcare was paid $135,320 (7 people), 6% above the provincial median of $127,714 for the role. The highest-paid was $139,297.
People
7listed as Pharmacien - Pharmacist in 2025
Median salary
$135,320salary paid, 2025
Highest paid
$139,297salary paid, 2025
vs Ontario
+$7,607against $127,714 province-wide
Best paid in the role
Hôtel-dieu Grace Healthcare · 2025
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | Vesna SpadaforaPharmacist / Pharmacien | Pharmacist / Pharmacien | $139,297 | $139,748 |
| 2 | Anita KaloniPharmacist / Pharmacien | Pharmacist / Pharmacien | $136,304 | $136,754 |
| 3 | Coleen TotPharmacist / Pharmacien | Pharmacist / Pharmacien | $135,408 | $135,858 |
| 4 | Marisa HavensPharmacist / Pharmacien | Pharmacist / Pharmacien | $135,320 | $135,771 |
| 5 | Jennifer DilorenzoPharmacist / Pharmacien | Pharmacist / Pharmacien | $128,938 | $128,938 |
| 6 | Felda MattiPharmacist / Pharmacien | Pharmacist / Pharmacien | $105,804 | $105,804 |
| 7 | Brett SenayPharmacist / Pharmacien | Pharmacist / Pharmacien | $100,532 | $100,532 |
The 7 highest salaries among the 7 Hôtel-dieu Grace Healthcare records mapped to Pharmacien - Pharmacist in 2025. The full 2025 roster →
Median by year
2012–2025
- At Hôtel-dieu Grace Healthcare
- Ontario median for the role
Median salary paid, Pharmacien - Pharmacist at Hôtel-dieu Grace Healthcare, against every Pharmacien - Pharmacist in Ontario. Years with fewer than 5 people are left blank.
Year by year
| Year | People | Median | Highest | Ontario median |
|---|---|---|---|---|
| 2025 | 7 | $135,320 | $139,297 | $127,714 |
| 2024 | 7 | $112,090 | $149,247 | $139,347 |
| 2022 | 8 | $111,053 | $119,939 | $113,276 |
| 2021 | 6 | $108,702 | $117,974 | $112,485 |
| 2020 | 7 | $113,394 | $120,540 | $113,901 |
| 2019 | 5 | $110,742 | $113,819 | $109,618 |
| 2018 | 5 | $114,389 | $114,853 | $108,707 |
| 2017 | <5 | <5 | <5 | $104,726 |
| 2015 | <5 | <5 | <5 | $104,922 |
| 2012 | <5 | <5 | <5 | $106,088 |
Related questions
- What does a Pharmacien - Pharmacist make in Ontario? →
- What does a Pharmacien - Pharmacist make at Health Sciences North? →
- What does a Pharmacien - Pharmacist make at North Bay Regional Health Centre? →
- How many Hôtel-dieu Grace Healthcare employees earn over $150,000? →
- Who makes the most at Hôtel-Dieu Grace Healthcare? →
- Where does $135,320 rank in Ontario? →
Method. Figures are salary paid (not salary plus taxable benefits), the basis of every median on this site, for records whose filed job title maps to Pharmacien - Pharmacist at Hôtel-dieu Grace Healthcare on the Ontario Sunshine List, which lists only public-sector employees paid $100,000 or more. A year with fewer than 5 people shows “<5” for both its count and its median, since naming the exact count would narrow the median down to specific people. Data runs through 2025.