What does a Registered Nurse make at Hanover and District Hospital?
The 21 Registered Nurses at Hanover and District Hospital had a median salary of $121,310 in 2025, 2% above the provincial median of $118,460 for the role. The highest-paid was $142,631.
People
21listed as Registered Nurse in 2025
Median salary
$121,310salary paid, 2025
Highest paid
$142,631salary paid, 2025
vs Ontario
+$2,850against $118,460 province-wide
Best paid in the role
Hanover and District Hospital · 2025
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | Natasha Koller | Registered Nurse | $142,631 | $143,150 |
| 2 | Sean Suitor | Registered Nurse | $134,545 | $135,053 |
| 3 | Jennifer Giesler | Registered Nurse | $132,259 | $132,578 |
| 4 | Toni Klages | Registered Nurse | $130,689 | $130,689 |
| 5 | Michelle Holliday | Registered Nurse | $130,432 | $130,775 |
| 6 | Colleen Hundt | Registered Nurse | $128,724 | $129,244 |
| 7 | Denise Roseborough | Registered Nurse | $127,942 | $128,485 |
| 8 | Jackie Duque | Registered Nurse | $125,655 | $126,097 |
| 9 | Judith Mcallister | Registered Nurse | $123,684 | $123,803 |
| 10 | Julianne Mcconnell | Registered Nurse | $123,618 | $123,961 |
The 10 highest salaries among the 21 Hanover and District Hospital records mapped to Registered Nurse in 2025. The full 2025 roster →
Median by year
2008–2025
- At Hanover and District Hospital
- Ontario median for the role
Median salary paid, Registered Nurse at Hanover and District Hospital, against every Registered Nurse in Ontario. Years with fewer than 5 people are left blank.
Year by year
| Year | People | Median | Highest | Ontario median |
|---|---|---|---|---|
| 2025 | 21 | $121,310 | $142,631 | $118,460 |
| 2024 | 21 | $116,848 | $134,866 | $115,887 |
| 2022 | 15 | $110,851 | $121,688 | $109,377 |
| 2021 | 12 | $107,365 | $121,757 | $107,159 |
| 2020 | 12 | $109,736 | $128,064 | $106,073 |
| 2019 | 9 | $103,969 | $118,702 | $105,689 |
| 2018 | <5 | <5 | <5 | $105,914 |
| 2017 | <5 | <5 | <5 | $105,779 |
| 2016 | <5 | <5 | <5 | $105,913 |
| 2014 | <5 | <5 | <5 | $106,065 |
| 2013 | <5 | <5 | <5 | $106,545 |
| 2012 | <5 | <5 | <5 | $106,617 |
| 2011 | <5 | <5 | <5 | $107,010 |
| 2010 | <5 | <5 | <5 | $106,943 |
| 2009 | <5 | <5 | <5 | $106,537 |
| 2008 | <5 | <5 | <5 | $107,150 |
Related questions
- What does a Registered Nurse make in Ontario? →
- What does a Registered Nurse make at Weeneebayko Area Health Authority? →
- What does a Registered Nurse make at Smooth Rock Falls Hospital? →
- How many Hanover and District Hospital employees earn over $150,000? →
- Who makes the most at Hanover and District Hospital? →
- Where does $121,310 rank in Ontario? →
Method. Figures are salary paid (not salary plus taxable benefits), the basis of every median on this site, for records whose filed job title maps to Registered Nurse at Hanover and District Hospital on the Ontario Sunshine List, which lists only public-sector employees paid $100,000 or more. A year with fewer than 5 people shows “<5” for both its count and its median, since naming the exact count would narrow the median down to specific people. Data runs through 2025.