What does a Senior Business Analyst make at Ontario Power Generation?
In 2025 the median Senior Business Analyst at Ontario Power Generation was paid $157,017 (6 people), 34% above the provincial median of $117,382 for the role. The highest-paid was $174,538.
People
6listed as Senior Business Analyst in 2025
Median salary
$157,017salary paid, 2025
Highest paid
$174,538salary paid, 2025
vs Ontario
+$39,635against $117,382 province-wide
Best paid in the role
Ontario Power Generation · 2025
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | Pavel Shcherbin | Senior Business Analyst | $174,538 | $175,476 |
| 2 | Kari Lenahan | Senior Business Analyst | $166,265 | $172,907 |
| 3 | James Y.J. Lee | Senior Business Analyst | $161,041 | $166,553 |
| 4 | Danny Ip | Senior Business Analyst | $152,992 | $153,847 |
| 5 | Joseph Iacobellis | Senior Business Analyst | $143,988 | $144,739 |
| 6 | Karen Grzeslo | Senior Business Analyst | $100,598 | $104,204 |
The 6 highest salaries among the 6 Ontario Power Generation records mapped to Senior Business Analyst in 2025. The full 2025 roster →
Median by year
2000–2025
- At Ontario Power Generation
- Ontario median for the role
Median salary paid, Senior Business Analyst at Ontario Power Generation, against every Senior Business Analyst in Ontario. Years with fewer than 5 people are left blank.
Year by year
| Year | People | Median | Highest | Ontario median |
|---|---|---|---|---|
| 2025 | 6 | $157,017 | $174,538 | $117,382 |
| 2024 | <5 | <5 | <5 | $114,561 |
| 2022 | <5 | <5 | <5 | $106,673 |
| 2021 | <5 | <5 | <5 | $108,762 |
| 2020 | <5 | <5 | <5 | $106,627 |
| 2019 | <5 | <5 | <5 | $104,542 |
| 2018 | <5 | <5 | <5 | $103,588 |
| 2017 | <5 | <5 | <5 | $101,986 |
| 2016 | <5 | <5 | <5 | $103,222 |
| 2015 | <5 | <5 | <5 | $101,284 |
| 2014 | <5 | <5 | <5 | $103,762 |
| 2013 | 8 | $125,396 | $130,748 | $111,847 |
| 2012 | 8 | $124,034 | $129,342 | $113,321 |
| 2011 | 8 | $123,466 | $128,301 | $119,531 |
| 2010 | 9 | $118,472 | $124,360 | $117,817 |
| 2009 | 8 | $119,192 | $129,829 | $118,377 |
| 2008 | 8 | $109,705 | $133,478 | $107,409 |
| 2007 | 8 | $111,719 | $119,496 | $111,719 |
| 2006 | 5 | $105,420 | $112,800 | $105,420 |
| 2005 | <5 | <5 | <5 | — |
| 2004 | <5 | <5 | <5 | — |
| 2002 | <5 | <5 | <5 | — |
| 2000 | <5 | <5 | <5 | — |
Related questions
- What does a Senior Business Analyst make in Ontario? →
- What does a Senior Business Analyst make at Treasury Board Secretariat? →
- What does a Senior Business Analyst make at Public and Business Service Delivery and Procurement? →
- How many Ontario Power Generation employees earn over $150,000? →
- Who makes the most at Ontario Power Generation? →
- Where does $157,017 rank in Ontario? →
Method. Figures are salary paid (not salary plus taxable benefits), the basis of every median on this site, for records whose filed job title maps to Senior Business Analyst at Ontario Power Generation on the Ontario Sunshine List, which lists only public-sector employees paid $100,000 or more. A year with fewer than 5 people shows “<5” for both its count and its median, since naming the exact count would narrow the median down to specific people. Data runs through 2025.